Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
501300,3194/7 02:394d, 16hr 6:09chipnet.bch.ninja1361.24BCH1.76sat/B0.00BCH0.6%
502300,3184/7 02:334d, 16hr 13:06chipnet.bch.ninja2935.92BCH1.12sat/B0.00BCH0.9%
503300,3174/7 02:194d, 16hr 8:00chipnet.bch.ninja2331.64BCH1.12sat/B0.00BCH0.7%
504300,3164/7 02:114d, 17hr 11:15chipnet.bch.ninja3967.16BCH1.39sat/B0.00BCH1.4%
505300,3154/7 02:004d, 17hr 11:42chipnet.imaginary.cash52102.39BCH1.15sat/B0.00BCH1.6%
506300,3144/7 01:494d, 17hr 1:23chipnet.bch.ninja225.01BCH2.13sat/B0.00BCH0%
507300,3134/7 01:474d, 17hr 12:32chipnet.imaginary.cash4067.27BCH1.42sat/B0.00BCH1.4%
508300,3124/7 01:354d, 17hr 7:46chipnet.bch.ninja2631.44BCH1.12sat/B0.00BCH0.8%
509300,3114/7 01:274d, 17hr 24:03chipnet.bch.ninja6580.34BCH1.36sat/B0.00BCH2.2%
510300,3104/7 01:034d, 18hr 0:16chipnet.bch.ninja125.00BCH000%
511300,3094/7 01:034d, 18hr 14:58chipnet.bch.ninja551,487.94BCH1.09sat/B0.00BCH2.2%
512300,3084/7 00:484d, 18hr 2:05chipnet.bch.ninja125.00BCH000%
513300,3074/7 00:454d, 18hr 22:04chipnet.bch.ninja63140.59BCH1.31sat/B0.00BCH2.1%
514300,3064/7 00:234d, 18hr 7:46chipnet.bch.ninja2630.98BCH1.12sat/B0.00BCH0.8%
515300,3054/7 00:164d, 18hr 19:02chipnet.imaginary.cash5138.36BCH1.13sat/B0.00BCH1.6%
516300,3044/6 23:574d, 19hr 1:51chipnet.bch.ninja1363.57BCH1.76sat/B0.00BCH0.6%
517300,3034/6 23:554d, 19hr 5:24chipnet.bch.ninja2333.57BCH1.12sat/B0.00BCH0.7%
518300,3024/6 23:494d, 19hr 16:48chipnet.bch.ninja301,480.63BCH1.13sat/B0.00BCH0.9%
519300,3014/6 23:334d, 19hr 6:47chipnet.imaginary.cash38123.75BCH1.40sat/B0.00BCH1.4%
520300,3004/6 23:264d, 19hr 2:17chipnet.bch.ninja125.00BCH000%
521300,2994/6 23:244d, 19hr 6:55chipnet.bch.ninja2631.94BCH1.12sat/B0.00BCH0.8%
522300,2984/6 23:174d, 19hr 24:02chipnet.bch.ninja6379.14BCH1.31sat/B0.00BCH2.1%
523300,2974/6 22:534d, 20hr 6:59chipnet.bch.ninja2632.42BCH1.12sat/B0.00BCH0.8%
524300,2964/6 22:464d, 20hr 14:09chipnet.bch.ninja3337.93BCH1.17sat/B0.00BCH1.5%
525300,2954/6 22:314d, 20hr 22:49chipnet.bch.ninja96170.55BCH1.25sat/B0.00BCH3%
526300,2944/6 22:094d, 21hr 1:41chipnet.bch.ninja125.00BCH000%
527300,2934/6 22:074d, 21hr 2:32chipnet.bch.ninja425.11BCH0.99sat/B0.00BCH0.6%
528300,2924/6 22:044d, 21hr 20:15chipnet.bch.ninja6686.10BCH1.30sat/B0.00BCH2.2%
529300,2914/6 21:444d, 21hr 2:41chipnet.imaginary.cash125.00BCH000%
530300,2904/6 21:414d, 21hr 4:57chipnet.bch.ninja2636.92BCH1.12sat/B0.00BCH0.8%
531300,2894/6 21:374d, 21hr 21:34chipnet.bch.ninja6377.97BCH1.31sat/B0.00BCH2.1%
532300,2884/6 21:154d, 21hr 7:08chipnet.bch.ninja2633.85BCH1.12sat/B0.00BCH0.8%
533300,2874/6 21:084d, 22hr 11:59chipnet.imaginary.cash38121.91BCH1.36sat/B0.00BCH1.4%
534300,2864/6 20:564d, 22hr 0:01chipnet.bch.ninja125.00BCH000%
535300,2854/6 20:564d, 22hr 4:35chipnet.bch.ninja125.00BCH000%
536300,2844/6 20:514d, 22hr 15:32chipnet.imaginary.cash7577.98BCH1.39sat/B0.00BCH2.6%
537300,2834/6 20:364d, 22hr 0:04chipnet.bch.ninja125.00BCH000%
538300,2824/6 20:364d, 22hr 3:11chipnet.bch.ninja125.00BCH000%
539300,2814/6 20:324d, 22hr 4:13chipnet.bch.ninja2640.97BCH1.12sat/B0.00BCH0.8%
540300,2804/6 20:284d, 22hr 9:56chipnet.bch.ninja3865.12BCH1.40sat/B0.00BCH1.4%
541300,2794/6 20:184d, 22hr 25:33chipnet.bch.ninja531,546.79BCH1.13sat/B0.00BCH1.6%
542300,2784/6 19:534d, 23hr 3:17chipnet.bch.ninja125.00BCH000%
543300,2774/6 19:494d, 23hr 1:01chipnet.bch.ninja3865.27BCH1.40sat/B0.00BCH1.4%
544300,2764/6 19:484d, 23hr 17:49chipnet.bch.ninja2637.87BCH1.12sat/B0.00BCH0.8%
545300,2754/6 19:314d, 23hr 0:49chipnet.bch.ninja125.00BCH000%
546300,2744/6 19:304d, 23hr 2:56chipnet.bch.ninja3868.30BCH1.40sat/B0.00BCH1.4%
547300,2734/6 19:274d, 23hr 7:59chipnet.bch.ninja2636.45BCH1.12sat/B0.00BCH0.8%
548300,2724/6 19:194d, 23hr 11:02chipnet.imaginary.cash3864.65BCH1.40sat/B0.00BCH1.4%
549300,2714/6 19:085d 0:31chipnet.bch.ninja125.00BCH000%
550300,2704/6 19:075d 8:35chipnet.bch.ninja2691.46BCH1.12sat/B0.00BCH0.8%