| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 2,356,674 | 12,095,191 | 16.307 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 87 | 2.627 | 30.195 | 87/0 | 100 % |
| getblockchaininfo | 29,979 | 9,367.449 | 312.467 | 29,979/0 | 100 % |
| getrawtransaction | 8,604,013 | 11,209,403.989 | 1,302.811 | 8,603,931/82 | 100 % |
| gettxout | 1,009,928 | 595,940.634 | 590.082 | 1,009,927/1 | 100 % |
| getblockheader | 337,500 | 336,539.44 | 997.154 | 337,494/6 | 100 % |
| getblock | 1,149,531 | 233,591.286 | 203.206 | 1,149,520/11 | 100 % |
| getblockstats | 1,102,455 | 261,615.866 | 237.303 | 1,102,447/8 | 100 % |
| validateaddress | 38,483 | 14,554.579 | 378.208 | 38,482/1 | 100 % |
| getblockhash | 1,069,417 | 259,495.511 | 242.651 | 1,069,315/102 | 100 % |
| getmempoolinfo | 1,523 | 343.032 | 225.234 | 1,523/0 | 100 % |
| getmininginfo | 1,166 | 315.222 | 270.345 | 1,166/0 | 100 % |
| getnetworkhashps | 1,614 | 506.643 | 313.905 | 1,614/0 | 100 % |
| getblocktemplate | 1,123 | 126.212 | 112.388 | 1,123/0 | 100 % |
| getchaintxstats | 25,413 | 5,685.063 | 223.707 | 25,413/0 | 100 % |
| getmempoolentry | 134 | 7.406 | 55.269 | 134/0 | 100 % |
| getmempoolancestors | 66 | 6.662 | 100.939 | 66/0 | 100 % |
| getmempooldescendants | 66 | 6.674 | 101.121 | 66/0 | 100 % |
| getrawmempool | 43 | 2.494 | 58 | 43/0 | 100 % |
| uptime | 92 | 2.771 | 30.12 | 92/0 | 100 % |
| getnettotals | 86 | 2.495 | 29.012 | 86/0 | 100 % |
| getpeerinfo | 17 | 0.113 | 6.647 | 17/0 | 100 % |
| decodescript | 1 | 0.003 | 3 | 1/0 | 100 % |
| decoderawtransaction | 1 | 0.003 | 3 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 211 | 1 week, 4 days, 11 hours ago | 1:25:27 ago |
| 1237y4ewssgt | 29 | 1 week, 4 days, 11 hours ago | 1 day, 7 hours ago |
| 238h38sse | 8 | 1 week, 3 days, 17 hours ago | 1 day, 13 hours ago |
| asdgf07uh23 | 3 | 1 week, 2 days, 15 hours ago | 1 day, 13 hours ago |
| 943h84ehedr | 2 | 1 week, 2 days, 7 hours ago | 3 days, 8 hours ago |
| 2108hs0gsdfe | 1 | 5 days, 23 hours ago | 5 days, 23 hours ago |
| 983yr435r76d | 1 | 5 days, 16 hours ago | 5 days, 16 hours ago |
| 98493y4758h55 | 1 | 5 days, 16 hours ago | 5 days, 16 hours ago |
| 1234abc456efd | 1 | 5 days, 8 hours ago | 5 days, 8 hours ago |
| 3208yhdsghssr | 1 | 5 days, 8 hours ago | 5 days, 8 hours ago |
{
"total_heap_size": 426541056,
"total_heap_size_executable": 33521664,
"total_physical_size": 426541056,
"total_available_size": 169420592,
"used_heap_size": 378857912,
"heap_size_limit": 552337408,
"malloced_memory": 8446056,
"peak_malloced_memory": 13517224,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 45376,
"external_memory": 23971516
}{
"283h7ewsede": {
"count": 211,
"firstSeen": 1769974332437,
"lastSeen": 1770960499922
},
"1237y4ewssgt": {
"count": 29,
"firstSeen": 1769974332441,
"lastSeen": 1770854129958
},
"238h38sse": {
"count": 8,
"firstSeen": 1770038819465,
"lastSeen": 1770831815004
},
"asdgf07uh23": {
"count": 3,
"firstSeen": 1770134324262,
"lastSeen": 1770831794225
},
"943h84ehedr": {
"count": 2,
"firstSeen": 1770161638686,
"lastSeen": 1770678568736
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1770451393743,
"lastSeen": 1770451393743
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1770476043475,
"lastSeen": 1770476043475
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1770476045937,
"lastSeen": 1770476045937
},
"1234abc456efd": {
"count": 1,
"firstSeen": 1770504734686,
"lastSeen": 1770504734686
},
"3208yhdsghssr": {
"count": 1,
"firstSeen": 1770504734764,
"lastSeen": 1770504734764
}
}