| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 103,066 | 426,989 | 19.444 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 4 | 0.435 | 108.75 | 4/0 | 100 % |
| getblockchaininfo | 1,501 | 1,362.999 | 908.061 | 1,501/0 | 100 % |
| validateaddress | 3,372 | 2,557.38 | 758.416 | 3,372/0 | 100 % |
| getrawtransaction | 319,164 | 740,268.799 | 2,319.399 | 319,157/7 | 100 % |
| gettxout | 54,691 | 45,623.814 | 834.211 | 54,691/0 | 100 % |
| getblockheader | 21,073 | 29,049.009 | 1,378.494 | 21,073/0 | 100 % |
| getblockhash | 18,134 | 34,681.637 | 1,912.52 | 18,134/0 | 100 % |
| getblockstats | 16,166 | 15,169.277 | 938.344 | 16,166/0 | 100 % |
| getblock | 18,472 | 21,876.843 | 1,184.325 | 18,472/0 | 100 % |
| getmempoolinfo | 45 | 35.407 | 786.822 | 45/0 | 100 % |
| getmininginfo | 30 | 25.2 | 840 | 30/0 | 100 % |
| getnetworkhashps | 36 | 0.382 | 10.611 | 36/0 | 100 % |
| getblocktemplate | 27 | 20.842 | 771.926 | 27/0 | 100 % |
| getchaintxstats | 851 | 39.515 | 46.434 | 851/0 | 100 % |
| getrawmempool | 3 | 0.004 | 1.333 | 3/0 | 100 % |
| getmempoolentry | 24 | 0.363 | 15.125 | 24/0 | 100 % |
| uptime | 3 | 0.311 | 103.667 | 3/0 | 100 % |
| getnettotals | 3 | 0.312 | 104 | 3/0 | 100 % |
| getpeerinfo | 1 | 0.019 | 19 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 239x7rhsd0gs | 1 | 6:44:48 ago | 6:44:48 ago |
| 23t07ug2wghefud | 1 | 6:44:48 ago | 6:44:48 ago |
| 283h7ewsede | 7 | 5:53:40 ago | 42:54 ago |
| 1237y4ewssgt | 1 | 5:53:40 ago | 5:53:40 ago |
{
"total_heap_size": 183623680,
"total_heap_size_executable": 11173888,
"total_physical_size": 184090624,
"total_available_size": 394419096,
"used_heap_size": 152092272,
"heap_size_limit": 552337408,
"malloced_memory": 2154600,
"peak_malloced_memory": 10534744,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 22432,
"external_memory": 23889054
}{
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1777263596705,
"lastSeen": 1777263596705
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1777263596706,
"lastSeen": 1777263596706
},
"283h7ewsede": {
"count": 7,
"firstSeen": 1777266664094,
"lastSeen": 1777285310052
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1777266664098,
"lastSeen": 1777266664098
}
}