Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 81,803 | 755,664 | 9.768 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 10 | 0.135 | 13.5 | 10/0 | 100 % |
getblockchaininfo | 4,260 | 61.215 | 14.37 | 4,260/0 | 100 % |
getrawtransaction | 348,814 | 133,580.384 | 382.956 | 348,804/10 | 100 % |
gettxout | 57,535 | 4,775.789 | 83.007 | 57,535/0 | 100 % |
getblockheader | 22,196 | 4,336.862 | 195.389 | 22,195/1 | 100 % |
getmempoolinfo | 382 | 6.377 | 16.694 | 382/0 | 100 % |
getmininginfo | 290 | 5.03 | 17.345 | 290/0 | 100 % |
getnetworkhashps | 378 | 9.65 | 25.529 | 378/0 | 100 % |
getblockhash | 168,625 | 11,809.483 | 70.034 | 168,625/0 | 100 % |
getblock | 174,842 | 11,274.731 | 64.485 | 174,842/0 | 100 % |
getblockstats | 165,024 | 20,268.183 | 122.82 | 165,024/0 | 100 % |
getblocktemplate | 275 | 5.261 | 19.131 | 275/0 | 100 % |
getchaintxstats | 5,569 | 325.88 | 58.517 | 5,569/0 | 100 % |
validateaddress | 1,087 | 42.335 | 38.947 | 1,087/0 | 100 % |
getpeerinfo | 3 | 0.045 | 15 | 3/0 | 100 % |
uptime | 9 | 0.059 | 6.556 | 9/0 | 100 % |
getnettotals | 9 | 0.064 | 7.111 | 9/0 | 100 % |
getrawmempool | 2 | 0.005 | 2.5 | 2/0 | 100 % |
getmempoolentry | 3 | 0.012 | 4 | 3/0 | 100 % |
getmempoolancestors | 3 | 0.013 | 4.333 | 3/0 | 100 % |
getmempooldescendants | 3 | 0.013 | 4.333 | 3/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 11 | 3 days, 5 hours ago | 14:23:55 ago |
1237y4ewssgt | 9 | 3 days, 5 hours ago | 14:23:55 ago |
{
"total_heap_size": 133640192,
"total_heap_size_executable": 7077888,
"total_physical_size": 130863104,
"total_available_size": 390381872,
"used_heap_size": 105486368,
"heap_size_limit": 514588672,
"malloced_memory": 1065040,
"peak_malloced_memory": 12085800,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 131072,
"used_global_handles_size": 82880,
"external_memory": 6698894
}
{
"283h7ewsede": {
"count": 11,
"firstSeen": 1757912173402,
"lastSeen": 1758136214118
},
"1237y4ewssgt": {
"count": 9,
"firstSeen": 1757912173413,
"lastSeen": 1758136214128
}
}