Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 343,925 | 1,571,733 | 17.953 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 18 | 13.708 | 761.556 | 18/0 | 100 % |
getblockchaininfo | 12,846 | 19,741.372 | 1,536.772 | 12,846/0 | 100 % |
getrawtransaction | 833,641 | 1,970,387.768 | 2,363.593 | 833,620/21 | 100 % |
gettxout | 110,386 | 506,505.876 | 4,588.497 | 110,385/1 | 100 % |
getblockheader | 43,493 | 162,171.882 | 3,728.689 | 43,491/2 | 100 % |
getblock | 305,125 | 264,723.938 | 867.592 | 305,112/13 | 100 % |
getblockstats | 281,443 | 184,619.31 | 655.974 | 281,439/4 | 100 % |
validateaddress | 15,751 | 37,704.711 | 2,393.798 | 15,751/0 | 100 % |
getblockhash | 297,923 | 70,539.009 | 236.769 | 297,916/7 | 100 % |
getmempoolinfo | 1,740 | 296.252 | 170.26 | 1,740/0 | 100 % |
getmininginfo | 1,443 | 260.353 | 180.425 | 1,443/0 | 100 % |
getnetworkhashps | 1,662 | 503.051 | 302.678 | 1,662/0 | 100 % |
getblocktemplate | 1,363 | 253.315 | 185.851 | 1,363/0 | 100 % |
getchaintxstats | 23,732 | 6,774.654 | 285.465 | 23,732/0 | 100 % |
uptime | 17 | 13.637 | 802.176 | 17/0 | 100 % |
getnettotals | 17 | 13.646 | 802.706 | 17/0 | 100 % |
getrawmempool | 20 | 68.745 | 3,437.25 | 20/0 | 100 % |
getpeerinfo | 5 | 0.068 | 13.6 | 5/0 | 100 % |
getmempoolancestors | 14 | 0.149 | 10.643 | 14/0 | 100 % |
getmempoolentry | 14 | 0.148 | 10.571 | 14/0 | 100 % |
getmempooldescendants | 14 | 0.155 | 11.071 | 14/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 48 | 1 week, 5 days, 9 hours ago | 22:53:23 ago |
asdgf07uh23 | 1 | 1 week, 5 days, 9 hours ago | 1 week, 5 days, 9 hours ago |
238h38sse | 2 | 1 week, 5 days, 9 hours ago | 1 week, 5 days, 9 hours ago |
1237y4ewssgt | 3 | 1 week, 5 days, 9 hours ago | 1 week, 4 days, 6 hours ago |
3208yhdsghssr | 1 | 1 week, 4 days, 23 hours ago | 1 week, 4 days, 23 hours ago |
1234abc456efd | 1 | 1 week, 4 days, 23 hours ago | 1 week, 4 days, 23 hours ago |
943h84ehedr | 2 | 1 week, 4 days, 23 hours ago | 1 week, 4 days, 23 hours ago |
937gf47dsyde | 127 | 1 week, 2 days, 6 hours ago | 1 week, 2 days, 3 hours ago |
{
"total_heap_size": 207892480,
"total_heap_size_executable": 6815744,
"total_physical_size": 199680000,
"total_available_size": 320874504,
"used_heap_size": 188019504,
"heap_size_limit": 514588672,
"malloced_memory": 4210768,
"peak_malloced_memory": 12666056,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 86528,
"external_memory": 6695383
}
{
"283h7ewsede": {
"count": 48,
"firstSeen": 1742386935553,
"lastSeen": 1743373001166
},
"asdgf07uh23": {
"count": 1,
"firstSeen": 1742386935557,
"lastSeen": 1742386935557
},
"238h38sse": {
"count": 2,
"firstSeen": 1742386936059,
"lastSeen": 1742386936059
},
"1237y4ewssgt": {
"count": 3,
"firstSeen": 1742386936691,
"lastSeen": 1742484001530
},
"3208yhdsghssr": {
"count": 1,
"firstSeen": 1742422877857,
"lastSeen": 1742422877857
},
"1234abc456efd": {
"count": 1,
"firstSeen": 1742422882955,
"lastSeen": 1742422882955
},
"943h84ehedr": {
"count": 2,
"firstSeen": 1742422888411,
"lastSeen": 1742422888615
},
"937gf47dsyde": {
"count": 127,
"firstSeen": 1742657378844,
"lastSeen": 1742666193434
}
}