Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 878,840 | 8,121,561 | 9.764 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 58 | 1.586 | 27.345 | 58/0 | 100 % |
getblockchaininfo | 37,266 | 173.565 | 4.657 | 37,266/0 | 100 % |
validateaddress | 91 | 0.295 | 3.242 | 91/0 | 100 % |
getrawtransaction | 2,625,780 | 332,168.626 | 126.503 | 2,625,768/12 | 100 % |
gettxout | 901 | 28.377 | 31.495 | 901/0 | 100 % |
getblockheader | 56,684 | 58,294.251 | 1,028.408 | 56,673/11 | 100 % |
getblockhash | 3,037,630 | 125,811.12 | 41.418 | 3,037,621/9 | 100 % |
getblock | 2,636,368 | 97,979.834 | 37.165 | 2,636,368/0 | 100 % |
getblockstats | 2,637,689 | 247,582.451 | 93.863 | 2,637,689/0 | 100 % |
getmempoolinfo | 5,788 | 73.173 | 12.642 | 5,788/0 | 100 % |
getmininginfo | 5,207 | 64.49 | 12.385 | 5,207/0 | 100 % |
getnetworkhashps | 7,155 | 109.096 | 15.248 | 7,155/0 | 100 % |
getblocktemplate | 5,029 | 68.102 | 13.542 | 5,029/0 | 100 % |
getchaintxstats | 103,995 | 4,546.866 | 43.722 | 103,995/0 | 100 % |
getrawmempool | 78 | 1.558 | 19.974 | 78/0 | 100 % |
uptime | 118 | 1.959 | 16.602 | 118/0 | 100 % |
getnettotals | 57 | 1.555 | 27.281 | 57/0 | 100 % |
getpeerinfo | 21 | 0.301 | 14.333 | 21/0 | 100 % |
getmempoolentry | 17 | 0.113 | 6.647 | 17/0 | 100 % |
getmempoolancestors | 17 | 0.138 | 8.118 | 17/0 | 100 % |
getmempooldescendants | 17 | 0.141 | 8.294 | 17/0 | 100 % |
decodescript | 24 | 0.099 | 4.125 | 24/0 | 100 % |
decoderawtransaction | 24 | 0.112 | 4.667 | 24/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 32 | 1 month, 26 days ago | 2 days, 5 hours ago |
dif0e21qdh | 2 | 1 month, 25 days ago | 1 month, 25 days ago |
2397wgs0sgse | 1 | 1 month, 25 days ago | 1 month, 25 days ago |
21307ws70sg | 1 | 1 month, 25 days ago | 1 month, 25 days ago |
389wer07eghdd | 2 | 1 month, 15 days ago | 1 month, 15 days ago |
937gf47dsyde | 18 | 3 weeks, 6 days, 13 hours ago | 4 days, 16 hours ago |
{
"total_heap_size": 156868608,
"total_heap_size_executable": 7254016,
"total_physical_size": 156237824,
"total_available_size": 366567232,
"used_heap_size": 129353368,
"heap_size_limit": 514588672,
"malloced_memory": 2113616,
"peak_malloced_memory": 12346008,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 81792,
"external_memory": 6795157
}
{
"283h7ewsede": {
"count": 32,
"firstSeen": 1726680368430,
"lastSeen": 1731311793576
},
"dif0e21qdh": {
"count": 2,
"firstSeen": 1726772007013,
"lastSeen": 1726772007020
},
"2397wgs0sgse": {
"count": 1,
"firstSeen": 1726772007021,
"lastSeen": 1726772007021
},
"21307ws70sg": {
"count": 1,
"firstSeen": 1726772007021,
"lastSeen": 1726772007021
},
"389wer07eghdd": {
"count": 2,
"firstSeen": 1727628782068,
"lastSeen": 1727628811828
},
"937gf47dsyde": {
"count": 18,
"firstSeen": 1729122665359,
"lastSeen": 1731098302351
}
}