| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,341,373 | 2,924,980 | 31.441 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 13 | 0.811 | 62.385 | 13/0 | 100 % |
| getblockchaininfo | 7,509 | 2,621.709 | 349.142 | 7,509/0 | 100 % |
| getrawtransaction | 2,357,214 | 2,592,800.074 | 1,099.943 | 2,357,202/12 | 100 % |
| gettxout | 226,951 | 115,489.27 | 508.873 | 226,951/0 | 100 % |
| getblockheader | 64,119 | 46,634.737 | 727.315 | 64,119/0 | 100 % |
| getblockhash | 136,451 | 43,633.91 | 319.777 | 136,449/2 | 100 % |
| getblock | 193,146 | 72,731.823 | 376.564 | 193,142/4 | 100 % |
| getblockstats | 137,380 | 48,337.871 | 351.855 | 137,379/1 | 100 % |
| validateaddress | 13,912 | 8,144.365 | 585.42 | 13,912/0 | 100 % |
| getmempoolinfo | 272 | 89.646 | 329.581 | 272/0 | 100 % |
| getmininginfo | 201 | 65.452 | 325.632 | 201/0 | 100 % |
| getnetworkhashps | 261 | 26.342 | 100.927 | 261/0 | 100 % |
| getblocktemplate | 192 | 44.75 | 233.073 | 192/0 | 100 % |
| getchaintxstats | 4,116 | 1,096.306 | 266.352 | 4,116/0 | 100 % |
| getrawmempool | 15 | 0.448 | 29.867 | 15/0 | 100 % |
| uptime | 12 | 0.654 | 54.5 | 12/0 | 100 % |
| getnettotals | 12 | 0.66 | 55 | 12/0 | 100 % |
| getpeerinfo | 6 | 0.226 | 37.667 | 6/0 | 100 % |
| getmempoolentry | 23 | 0.161 | 7 | 23/0 | 100 % |
| getmempoolancestors | 9 | 0.05 | 5.556 | 9/0 | 100 % |
| getmempooldescendants | 9 | 0.05 | 5.556 | 9/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 19 | 1 day, 12 hours ago | 3:29:23 ago |
| 983yr435r76d | 1 | 1 day, 12 hours ago | 1 day, 12 hours ago |
| asdgf07uh23 | 1 | 1 day, 7 hours ago | 1 day, 7 hours ago |
| 943h84ehedr | 4 | 3:29:23 ago | 3:29:22 ago |
| 1237y4ewssgt | 1 | 3:29:22 ago | 3:29:22 ago |
{
"total_heap_size": 361586688,
"total_heap_size_executable": 50110464,
"total_physical_size": 361586688,
"total_available_size": 222907408,
"used_heap_size": 293245968,
"heap_size_limit": 552337408,
"malloced_memory": 4251752,
"peak_malloced_memory": 10789056,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 29696,
"external_memory": 24315122
}{
"283h7ewsede": {
"count": 19,
"firstSeen": 1776292802556,
"lastSeen": 1776409467865
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1776292802561,
"lastSeen": 1776292802561
},
"asdgf07uh23": {
"count": 1,
"firstSeen": 1776309428293,
"lastSeen": 1776309428293
},
"943h84ehedr": {
"count": 4,
"firstSeen": 1776409467867,
"lastSeen": 1776409468420
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1776409468593,
"lastSeen": 1776409468593
}
}