Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 28,816 | 424,386 | 6.358 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 5 | 0.059 | 11.8 | 5/0 | 100 % |
getblockchaininfo | 3,095 | 9.733 | 3.145 | 3,095/0 | 100 % |
getblockhash | 146,714 | 6,689.795 | 45.598 | 146,714/0 | 100 % |
getblock | 135,434 | 5,611.836 | 41.436 | 135,434/0 | 100 % |
getblockstats | 135,633 | 13,650.081 | 100.64 | 135,633/0 | 100 % |
getrawtransaction | 134,695 | 17,586.88 | 130.568 | 134,695/0 | 100 % |
getmempoolinfo | 460 | 2.46 | 5.348 | 460/0 | 100 % |
getmininginfo | 415 | 2.308 | 5.561 | 415/0 | 100 % |
getnetworkhashps | 534 | 3.795 | 7.107 | 534/0 | 100 % |
getblocktemplate | 398 | 3.322 | 8.347 | 398/0 | 100 % |
getchaintxstats | 7,559 | 256.229 | 33.897 | 7,559/0 | 100 % |
getblockheader | 4,188 | 4,008.261 | 957.082 | 4,188/0 | 100 % |
validateaddress | 8 | 0.016 | 2 | 8/0 | 100 % |
gettxout | 2,064 | 284.26 | 137.723 | 2,064/0 | 100 % |
uptime | 4 | 0.022 | 5.5 | 4/0 | 100 % |
getnettotals | 4 | 0.022 | 5.5 | 4/0 | 100 % |
getmempoolentry | 1 | 0.005 | 5 | 1/0 | 100 % |
getmempoolancestors | 1 | 0.005 | 5 | 1/0 | 100 % |
getmempooldescendants | 1 | 0.005 | 5 | 1/0 | 100 % |
getrawmempool | 4 | 0.007 | 1.75 | 4/0 | 100 % |
{
"total_heap_size": 87511040,
"total_heap_size_executable": 6291456,
"total_physical_size": 85884928,
"total_available_size": 436956848,
"used_heap_size": 65663720,
"heap_size_limit": 514588672,
"malloced_memory": 1065040,
"peak_malloced_memory": 10055800,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 131072,
"used_global_handles_size": 82560,
"external_memory": 6672210
}
{}