| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 145,309 | 438,361 | 24.896 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3 | 0.18 | 60 | 3/0 | 100 % |
| getblockchaininfo | 999 | 173.64 | 173.814 | 999/0 | 100 % |
| getblockhash | 17,201 | 2,361.322 | 137.278 | 17,201/0 | 100 % |
| getblock | 18,512 | 1,286.601 | 69.501 | 18,512/0 | 100 % |
| getblockstats | 18,224 | 1,836.529 | 100.775 | 18,224/0 | 100 % |
| getrawtransaction | 324,883 | 292,702.859 | 900.949 | 324,883/0 | 100 % |
| gettxout | 69,001 | 6,175.21 | 89.495 | 69,001/0 | 100 % |
| getblockheader | 6,496 | 584.733 | 90.014 | 6,496/0 | 100 % |
| validateaddress | 2,016 | 1,621.518 | 804.324 | 2,016/0 | 100 % |
| getmempoolinfo | 37 | 14.938 | 403.73 | 37/0 | 100 % |
| getmininginfo | 31 | 14.911 | 481 | 31/0 | 100 % |
| getnetworkhashps | 48 | 0.385 | 8.021 | 48/0 | 100 % |
| getblocktemplate | 31 | 4.653 | 150.097 | 31/0 | 100 % |
| getchaintxstats | 822 | 38.532 | 46.876 | 822/0 | 100 % |
| uptime | 2 | 0.011 | 5.5 | 2/0 | 100 % |
| getnettotals | 2 | 0.012 | 6 | 2/0 | 100 % |
| getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
| getpeerinfo | 1 | 0.005 | 5 | 1/0 | 100 % |
{
"total_heap_size": 163692544,
"total_heap_size_executable": 11206656,
"total_physical_size": 164159488,
"total_available_size": 423492880,
"used_heap_size": 123992392,
"heap_size_limit": 552337408,
"malloced_memory": 1106024,
"peak_malloced_memory": 7269440,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 20192,
"external_memory": 24030543
}{}