| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 787,810 | 2,650,713 | 22.911 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 16 | 0.492 | 30.75 | 16/0 | 100 % |
| getblockchaininfo | 10,716 | 1,123.278 | 104.823 | 10,716/0 | 100 % |
| getblockstats | 414,930 | 60,587.195 | 146.018 | 414,929/1 | 100 % |
| getblock | 436,119 | 45,363.216 | 104.016 | 436,118/1 | 100 % |
| getrawtransaction | 1,578,687 | 1,143,139.725 | 724.108 | 1,578,676/11 | 100 % |
| gettxout | 168,722 | 13,148.917 | 77.932 | 168,720/2 | 100 % |
| getblockheader | 59,527 | 12,395.457 | 208.233 | 59,526/1 | 100 % |
| getblockhash | 575,606 | 71,912.941 | 124.934 | 575,601/5 | 100 % |
| validateaddress | 18,550 | 1,654.175 | 89.174 | 18,550/0 | 100 % |
| getmempoolentry | 23 | 0.277 | 12.043 | 23/0 | 100 % |
| getmempoolancestors | 23 | 0.28 | 12.174 | 23/0 | 100 % |
| getmempooldescendants | 23 | 0.283 | 12.304 | 23/0 | 100 % |
| getmempoolinfo | 325 | 10.839 | 33.351 | 325/0 | 100 % |
| getmininginfo | 234 | 5.664 | 24.205 | 234/0 | 100 % |
| getnetworkhashps | 360 | 4.606 | 12.794 | 360/0 | 100 % |
| getblocktemplate | 224 | 5.135 | 22.924 | 224/0 | 100 % |
| getchaintxstats | 5,801 | 219.28 | 37.8 | 5,801/0 | 100 % |
| getrawmempool | 17 | 0.291 | 17.118 | 17/0 | 100 % |
| getpeerinfo | 9 | 2.06 | 228.889 | 9/0 | 100 % |
| uptime | 15 | 0.318 | 21.2 | 15/0 | 100 % |
| getnettotals | 15 | 0.34 | 22.667 | 15/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 21 | 2 days, 12 hours ago | 2:52:19 ago |
| 238h38sse | 2 | 2 days, 11 hours ago | 1 day, 11 hours ago |
| 1237y4ewssgt | 3 | 1 day, 18 hours ago | 2:52:19 ago |
| 1234abc456efd | 1 | 1 day, 11 hours ago | 1 day, 11 hours ago |
| 3208yhdsghssr | 1 | 1 day, 11 hours ago | 1 day, 11 hours ago |
{
"total_heap_size": 231190528,
"total_heap_size_executable": 14831616,
"total_physical_size": 231190528,
"total_available_size": 359738040,
"used_heap_size": 188614928,
"heap_size_limit": 552337408,
"malloced_memory": 4251752,
"peak_malloced_memory": 8851576,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 81920,
"used_global_handles_size": 30144,
"external_memory": 23964148
}{
"283h7ewsede": {
"count": 21,
"firstSeen": 1772861466586,
"lastSeen": 1773065965578
},
"238h38sse": {
"count": 2,
"firstSeen": 1772862826898,
"lastSeen": 1772952085818
},
"1237y4ewssgt": {
"count": 3,
"firstSeen": 1772924913746,
"lastSeen": 1773065965585
},
"1234abc456efd": {
"count": 1,
"firstSeen": 1772952085633,
"lastSeen": 1772952085633
},
"3208yhdsghssr": {
"count": 1,
"firstSeen": 1772952085817,
"lastSeen": 1772952085817
}
}