Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 99,074 | 518,356 | 16.046 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 32 | 7.641 | 238.781 | 32/0 | 100 % |
getblockchaininfo | 4,467 | 41.109 | 9.203 | 4,467/0 | 100 % |
getmempoolinfo | 2,081 | 39.348 | 18.908 | 2,081/0 | 100 % |
getmininginfo | 1,622 | 19.613 | 12.092 | 1,622/0 | 100 % |
getnetworkhashps | 2,673 | 35.051 | 13.113 | 2,673/0 | 100 % |
getblockhash | 192,626 | 24,699.498 | 128.225 | 192,617/9 | 100 % |
getblock | 148,890 | 7,652.985 | 51.4 | 148,890/0 | 100 % |
getblockstats | 147,590 | 15,744.054 | 106.674 | 147,590/0 | 100 % |
getrawtransaction | 155,955 | 21,143.561 | 135.575 | 155,948/7 | 100 % |
getblocktemplate | 1,578 | 24.261 | 15.375 | 1,578/0 | 100 % |
getchaintxstats | 38,786 | 3,022.208 | 77.92 | 38,786/0 | 100 % |
getblockheader | 14,505 | 14,748.661 | 1,016.798 | 14,501/4 | 100 % |
getrawmempool | 45 | 15.527 | 345.044 | 45/0 | 100 % |
getpeerinfo | 13 | 8.38 | 644.615 | 13/0 | 100 % |
uptime | 32 | 7.61 | 237.813 | 32/0 | 100 % |
getnettotals | 31 | 7.62 | 245.806 | 31/0 | 100 % |
gettxout | 357 | 121.398 | 340.05 | 357/0 | 100 % |
validateaddress | 76 | 7.731 | 101.724 | 76/0 | 100 % |
getmempoolentry | 37 | 1.272 | 34.378 | 37/0 | 100 % |
getmempoolancestors | 35 | 1.266 | 36.171 | 35/0 | 100 % |
getmempooldescendants | 35 | 1.273 | 36.371 | 35/0 | 100 % |
decoderawtransaction | 2 | 0.015 | 7.5 | 2/0 | 100 % |
decodescript | 2 | 0.015 | 7.5 | 2/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 20 | 3 weeks, 3 days, 13 hours ago | 8:23:32 ago |
937gf47dsyde | 1 | 1 week, 1 day, 18 hours ago | 1 week, 1 day, 18 hours ago |
1237y4ewssgt | 2 | 4 days, 17 hours ago | 4 days, 17 hours ago |
{
"total_heap_size": 74469376,
"total_heap_size_executable": 6291456,
"total_physical_size": 73244672,
"total_available_size": 442551848,
"used_heap_size": 69934072,
"heap_size_limit": 514850816,
"malloced_memory": 1065040,
"peak_malloced_memory": 10891256,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 131072,
"used_global_handles_size": 83040,
"external_memory": 6737945
}
{
"283h7ewsede": {
"count": 20,
"firstSeen": 1700170317798,
"lastSeen": 1702258915346
},
"937gf47dsyde": {
"count": 1,
"firstSeen": 1701532883299,
"lastSeen": 1701532883299
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1701882644738,
"lastSeen": 1701882742286
}
}