| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 914,008 | 3,615,389 | 20.179 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 34 | 0.444 | 13.059 | 34/0 | 100 % |
| getblockchaininfo | 17,796 | 1,429.684 | 80.337 | 17,796/0 | 100 % |
| getblock | 307,793 | 28,900.96 | 93.897 | 307,789/4 | 100 % |
| getblockstats | 275,754 | 39,253.877 | 142.351 | 275,752/2 | 100 % |
| getrawtransaction | 2,556,836 | 2,371,890.311 | 927.666 | 2,556,808/28 | 100 % |
| gettxout | 381,735 | 36,105.045 | 94.581 | 381,725/10 | 100 % |
| getblockheader | 114,027 | 19,869.557 | 174.253 | 114,023/4 | 100 % |
| validateaddress | 23,698 | 3,459.193 | 145.97 | 23,698/0 | 100 % |
| getblockhash | 272,324 | 33,545.522 | 123.182 | 272,314/10 | 100 % |
| getmempoolinfo | 748 | 53.817 | 71.948 | 748/0 | 100 % |
| getmininginfo | 627 | 51.424 | 82.016 | 627/0 | 100 % |
| getnetworkhashps | 816 | 78.723 | 96.474 | 816/0 | 100 % |
| getblocktemplate | 601 | 16.642 | 27.691 | 601/0 | 100 % |
| getchaintxstats | 12,950 | 868.243 | 67.046 | 12,950/0 | 100 % |
| getpeerinfo | 18 | 0.242 | 13.444 | 18/0 | 100 % |
| getmempoolentry | 4 | 0.069 | 17.25 | 4/0 | 100 % |
| getmempoolancestors | 4 | 0.07 | 17.5 | 4/0 | 100 % |
| getmempooldescendants | 4 | 0.07 | 17.5 | 4/0 | 100 % |
| getrawmempool | 32 | 0.571 | 17.844 | 32/0 | 100 % |
| uptime | 33 | 0.238 | 7.212 | 33/0 | 100 % |
| getnettotals | 33 | 0.27 | 8.182 | 33/0 | 100 % |
| decodescript | 9 | 0.023 | 2.556 | 9/0 | 100 % |
| decoderawtransaction | 9 | 0.052 | 5.778 | 6/3 | 66.7 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 61 | 5 days, 21 hours ago | 2:42:05 ago |
| 1237y4ewssgt | 12 | 5 days, 21 hours ago | 2:42:00 ago |
| 3208yhdsghssr | 6 | 2 days, 22 hours ago | 2:42:00 ago |
| 1234abc456efd | 3 | 2 days, 22 hours ago | 2:42:05 ago |
| 238h38sse | 1 | 2 days, 21 hours ago | 2 days, 21 hours ago |
| asdgf07uh23 | 2 | 1 day, 11 hours ago | 23:00:12 ago |
| 943h84ehedr | 3 | 1 day, 7 hours ago | 2:42:03 ago |
{
"total_heap_size": 311308288,
"total_heap_size_executable": 14090240,
"total_physical_size": 311308288,
"total_available_size": 299278160,
"used_heap_size": 273822216,
"heap_size_limit": 552337408,
"malloced_memory": 4251752,
"peak_malloced_memory": 9788680,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 22464,
"external_memory": 24111478
}{
"283h7ewsede": {
"count": 61,
"firstSeen": 1773733187271,
"lastSeen": 1774229541966
},
"1237y4ewssgt": {
"count": 12,
"firstSeen": 1773733187284,
"lastSeen": 1774229547383
},
"3208yhdsghssr": {
"count": 6,
"firstSeen": 1773988098423,
"lastSeen": 1774229547645
},
"1234abc456efd": {
"count": 3,
"firstSeen": 1773988115598,
"lastSeen": 1774229541966
},
"238h38sse": {
"count": 1,
"firstSeen": 1773989800329,
"lastSeen": 1773989800329
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1774113472994,
"lastSeen": 1774156455829
},
"943h84ehedr": {
"count": 3,
"firstSeen": 1774127523945,
"lastSeen": 1774229544423
}
}