| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 23,367 | 179,973 | 11.492 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.137 | 137 | 1/0 | 100 % |
| getrawtransaction | 140,369 | 7,452,637.271 | 53,093.185 | 140,367/2 | 100 % |
| getblockchaininfo | 392 | 19,180.297 | 48,929.329 | 392/0 | 100 % |
| gettxout | 29,981 | 2,543,852.788 | 84,848.831 | 29,981/0 | 100 % |
| getblockheader | 3,424 | 225,039.895 | 65,724.268 | 3,422/2 | 99.9 % |
| getblockstats | 3,144 | 88,817.324 | 28,249.785 | 3,144/0 | 100 % |
| getblock | 3,701 | 112,271.275 | 30,335.389 | 3,701/0 | 100 % |
| validateaddress | 508 | 28,384.341 | 55,874.687 | 508/0 | 100 % |
| getblockhash | 2,454 | 22,648.192 | 9,229.092 | 2,454/0 | 100 % |
| getmempoolinfo | 17 | 25.235 | 1,484.412 | 17/0 | 100 % |
| getmininginfo | 17 | 25.238 | 1,484.588 | 17/0 | 100 % |
| getnetworkhashps | 18 | 75.613 | 4,200.722 | 18/0 | 100 % |
| getblocktemplate | 14 | 26.942 | 1,924.429 | 14/0 | 100 % |
| getchaintxstats | 248 | 1,120.102 | 4,516.54 | 248/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 4 | 16:44 ago | 16:00 ago |
{
"total_heap_size": 256188416,
"total_heap_size_executable": 28606464,
"total_physical_size": 256655360,
"total_available_size": 382401328,
"used_heap_size": 176742464,
"heap_size_limit": 552337408,
"malloced_memory": 1106024,
"peak_malloced_memory": 7606672,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 36512,
"external_memory": 23860283
}{
"283h7ewsede": {
"count": 4,
"firstSeen": 1780886658372,
"lastSeen": 1780886701656
}
}