Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 478,152 | 3,058,250 | 13.521 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 91 | 0.974 | 10.703 | 91/0 | 100 % |
getrawtransaction | 1,055,499 | 3,692,162.723 | 3,498.026 | 1,055,469/30 | 100 % |
getblockchaininfo | 17,903 | 55,519.769 | 3,101.143 | 17,903/0 | 100 % |
gettxout | 17,652 | 617,591.278 | 34,987.043 | 17,652/0 | 100 % |
getblockheader | 52,607 | 184,930.839 | 3,515.328 | 52,601/6 | 100 % |
getblock | 933,896 | 391,617.522 | 419.337 | 933,896/0 | 100 % |
validateaddress | 2,147 | 114,265.249 | 53,220.889 | 2,147/0 | 100 % |
getblockhash | 1,148,427 | 221,738.527 | 193.08 | 1,148,422/5 | 100 % |
getblockstats | 922,602 | 326,810.405 | 354.227 | 922,602/0 | 100 % |
getmempoolinfo | 3,658 | 328.901 | 89.913 | 3,658/0 | 100 % |
getmininginfo | 3,140 | 325.243 | 103.581 | 3,140/0 | 100 % |
getnetworkhashps | 4,056 | 592.337 | 146.04 | 4,056/0 | 100 % |
getblocktemplate | 3,012 | 443.503 | 147.245 | 3,012/0 | 100 % |
getchaintxstats | 60,680 | 20,732.386 | 341.668 | 60,680/0 | 100 % |
uptime | 90 | 0.876 | 9.733 | 90/0 | 100 % |
getnettotals | 90 | 0.919 | 10.211 | 90/0 | 100 % |
getpeerinfo | 40 | 1.896 | 47.4 | 40/0 | 100 % |
getrawmempool | 89 | 3.389 | 38.079 | 89/0 | 100 % |
getmempoolentry | 25 | 0.943 | 37.72 | 25/0 | 100 % |
getmempoolancestors | 22 | 0.939 | 42.682 | 22/0 | 100 % |
getmempooldescendants | 22 | 0.946 | 43 | 22/0 | 100 % |
decodescript | 10 | 0.055 | 5.5 | 10/0 | 100 % |
decoderawtransaction | 10 | 0.053 | 5.3 | 10/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
239x7rhsd0gs | 3 | 1 month, 2 days ago | 1 month, 2 days ago |
23t07ug2wghefud | 3 | 1 month, 2 days ago | 1 month, 2 days ago |
283h7ewsede | 41 | 4 weeks, 1 day, 19 hours ago | 6:15:51 ago |
1237y4ewssgt | 24 | 4 weeks, 1 day, 19 hours ago | 6:15:51 ago |
{
"total_heap_size": 127160320,
"total_heap_size_executable": 6815744,
"total_physical_size": 124952576,
"total_available_size": 390364520,
"used_heap_size": 116689136,
"heap_size_limit": 514588672,
"malloced_memory": 2113616,
"peak_malloced_memory": 11964592,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 147456,
"used_global_handles_size": 95168,
"external_memory": 6737724
}
{
"239x7rhsd0gs": {
"count": 3,
"firstSeen": 1748510236950,
"lastSeen": 1748510236967
},
"23t07ug2wghefud": {
"count": 3,
"firstSeen": 1748510236950,
"lastSeen": 1748510236967
},
"283h7ewsede": {
"count": 41,
"firstSeen": 1748702714908,
"lastSeen": 1751253943867
},
"1237y4ewssgt": {
"count": 24,
"firstSeen": 1748702714922,
"lastSeen": 1751253943872
}
}