Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 302,808 | 3,921,400 | 7.168 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 32 | 4.851 | 151.594 | 32/0 | 100 % |
getblockchaininfo | 19,061 | 142.802 | 7.492 | 19,061/0 | 100 % |
getmempoolinfo | 4,314 | 66.259 | 15.359 | 4,314/0 | 100 % |
getmininginfo | 3,947 | 34.859 | 8.832 | 3,947/0 | 100 % |
getnetworkhashps | 5,307 | 60.55 | 11.409 | 5,307/0 | 100 % |
getblockhash | 1,379,998 | 88,801.294 | 64.349 | 1,379,998/0 | 100 % |
getblock | 1,259,953 | 50,644.623 | 40.196 | 1,259,953/0 | 100 % |
getblockstats | 1,259,649 | 126,349.952 | 100.306 | 1,259,649/0 | 100 % |
getrawtransaction | 1,256,356 | 170,680.149 | 135.853 | 1,256,342/14 | 100 % |
getblocktemplate | 3,812 | 47.316 | 12.412 | 3,812/0 | 100 % |
getchaintxstats | 75,246 | 3,976.41 | 52.845 | 75,246/0 | 100 % |
getblockheader | 32,768 | 37,152.772 | 1,133.813 | 32,760/8 | 100 % |
getrawmempool | 52 | 19.406 | 373.192 | 52/0 | 100 % |
uptime | 31 | 4.808 | 155.097 | 31/0 | 100 % |
getnettotals | 31 | 4.821 | 155.516 | 31/0 | 100 % |
getpeerinfo | 16 | 0.619 | 38.688 | 16/0 | 100 % |
validateaddress | 152 | 41.985 | 276.217 | 152/0 | 100 % |
gettxout | 1,170 | 486.192 | 415.549 | 1,170/0 | 100 % |
getmempoolentry | 12 | 0.055 | 4.583 | 12/0 | 100 % |
getmempoolancestors | 9 | 0.048 | 5.333 | 9/0 | 100 % |
getmempooldescendants | 9 | 0.05 | 5.556 | 9/0 | 100 % |
decodescript | 14 | 0.053 | 3.786 | 14/0 | 100 % |
decoderawtransaction | 14 | 0.063 | 4.5 | 12/2 | 85.7 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 7,984 | 1 month, 11 days ago | 6 days, 9 hours ago |
283h7ewsede | 24 | 1 month, 6 days ago | 3 days ago |
239x7rhsd0gs | 23 | 1 week, 0 days, 14 hours ago | 1:47:40 ago |
23t07ug2wghefud | 23 | 1 week, 0 days, 14 hours ago | 1:47:40 ago |
{
"total_heap_size": 104349696,
"total_heap_size_executable": 7254016,
"total_physical_size": 102666240,
"total_available_size": 412661112,
"used_heap_size": 96799384,
"heap_size_limit": 514588672,
"malloced_memory": 1065040,
"peak_malloced_memory": 12642336,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 131072,
"used_global_handles_size": 84512,
"external_memory": 6672182
}
{
"937gf47dsyde": {
"count": 7984,
"firstSeen": 1733495534367,
"lastSeen": 1736445092641
},
"283h7ewsede": {
"count": 24,
"firstSeen": 1733902914621,
"lastSeen": 1736735489094
},
"239x7rhsd0gs": {
"count": 23,
"firstSeen": 1736340111598,
"lastSeen": 1736989803277
},
"23t07ug2wghefud": {
"count": 23,
"firstSeen": 1736340111600,
"lastSeen": 1736989803279
}
}