| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,313,848 | 5,538,510 | 19.174 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 22 | 30.812 | 1,400.545 | 22/0 | 100 % |
| getrawtransaction | 4,059,843 | 23,379,284.722 | 5,758.667 | 4,059,824/19 | 100 % |
| getblockchaininfo | 22,086 | 54,478.009 | 2,466.631 | 22,086/0 | 100 % |
| gettxout | 696,550 | 13,908,318.401 | 19,967.437 | 696,547/3 | 100 % |
| getblockheader | 175,869 | 1,086,668.101 | 6,178.85 | 175,865/4 | 100 % |
| getblock | 354,473 | 537,766.958 | 1,517.089 | 354,463/10 | 100 % |
| getblockstats | 306,475 | 425,477.905 | 1,388.296 | 306,448/27 | 100 % |
| getblockhash | 274,959 | 338,958.341 | 1,232.76 | 274,943/16 | 100 % |
| validateaddress | 31,078 | 86,925.227 | 2,797.002 | 31,078/0 | 100 % |
| getmempoolinfo | 742 | 620.85 | 836.725 | 742/0 | 100 % |
| getmininginfo | 599 | 584.583 | 975.932 | 599/0 | 100 % |
| getnetworkhashps | 828 | 1,633.332 | 1,972.623 | 828/0 | 100 % |
| getchaintxstats | 12,672 | 6,404.064 | 505.371 | 12,672/0 | 100 % |
| getblocktemplate | 574 | 174.69 | 304.338 | 574/0 | 100 % |
| uptime | 21 | 30.64 | 1,459.048 | 21/0 | 100 % |
| getnettotals | 21 | 30.683 | 1,461.095 | 21/0 | 100 % |
| getrawmempool | 20 | 0.922 | 46.1 | 20/0 | 100 % |
| getmempoolentry | 116 | 8.774 | 75.638 | 116/0 | 100 % |
| getmempoolancestors | 59 | 1.884 | 31.932 | 59/0 | 100 % |
| getmempooldescendants | 59 | 1.877 | 31.814 | 59/0 | 100 % |
| decodescript | 7 | 0.023 | 3.286 | 7/0 | 100 % |
| decoderawtransaction | 7 | 0.113 | 16.143 | 4/3 | 57.1 % |
| getpeerinfo | 6 | 0.632 | 105.333 | 6/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 82 | 6 days, 17 hours ago | 5:45:21 ago |
| 1237y4ewssgt | 14 | 6 days, 14 hours ago | 5:45:29 ago |
| 238h38sse | 10 | 6 days, 13 hours ago | 2 days, 5 hours ago |
| asdgf07uh23 | 2 | 4 days, 3 hours ago | 22:22:58 ago |
| Address is not valid | 1 | 3 days, 23 hours ago | 3 days, 23 hours ago |
| 2108hs0gsdfe | 1 | 3 days, 23 hours ago | 3 days, 23 hours ago |
| 3208yhdsghssr | 2 | 2 days, 5 hours ago | 6:44:25 ago |
| 1234abc456efd | 1 | 6:44:26 ago | 6:44:26 ago |
{
"total_heap_size": 388534272,
"total_heap_size_executable": 18894848,
"total_physical_size": 388534272,
"total_available_size": 200917752,
"used_heap_size": 331769816,
"heap_size_limit": 552337408,
"malloced_memory": 8528008,
"peak_malloced_memory": 14883008,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 139264,
"used_global_handles_size": 72512,
"external_memory": 23966448
}{
"283h7ewsede": {
"count": 82,
"firstSeen": 1771705785847,
"lastSeen": 1772263161376
},
"1237y4ewssgt": {
"count": 14,
"firstSeen": 1771713419580,
"lastSeen": 1772263153727
},
"238h38sse": {
"count": 10,
"firstSeen": 1771718040820,
"lastSeen": 1772092863063
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1771928824416,
"lastSeen": 1772203305199
},
"Address is not valid": {
"count": 1,
"firstSeen": 1771941744360,
"lastSeen": 1771941744360
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1771941744368,
"lastSeen": 1771941744368
},
"3208yhdsghssr": {
"count": 2,
"firstSeen": 1772092863064,
"lastSeen": 1772259617655
},
"1234abc456efd": {
"count": 1,
"firstSeen": 1772259617213,
"lastSeen": 1772259617213
}
}