| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,121,393 | 5,164,724 | 17.839 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 21 | 23.582 | 1,122.952 | 21/0 | 100 % |
| getrawtransaction | 4,334,523 | 27,550,266.387 | 6,356.009 | 4,334,499/24 | 100 % |
| getblockchaininfo | 15,218 | 83,671.405 | 5,498.187 | 15,218/0 | 100 % |
| validateaddress | 46,493 | 194,802.64 | 4,189.935 | 46,493/0 | 100 % |
| gettxout | 492,729 | 3,607,333.39 | 7,321.131 | 492,726/3 | 100 % |
| getblockheader | 112,618 | 763,772.444 | 6,781.975 | 112,618/0 | 100 % |
| getblock | 118,374 | 556,925.254 | 4,704.794 | 118,369/5 | 100 % |
| getblockstats | 100,001 | 445,225.432 | 4,452.21 | 99,996/5 | 100 % |
| getblockhash | 79,486 | 208,138.49 | 2,618.555 | 79,482/4 | 100 % |
| getmempoolinfo | 343 | 2,045.86 | 5,964.606 | 343/0 | 100 % |
| getmininginfo | 282 | 1,320.708 | 4,683.362 | 282/0 | 100 % |
| getnetworkhashps | 402 | 2,496.028 | 6,209.025 | 402/0 | 100 % |
| getblocktemplate | 270 | 1,843.28 | 6,826.963 | 270/0 | 100 % |
| getchaintxstats | 6,894 | 41,562.335 | 6,028.769 | 6,894/0 | 100 % |
| getrawmempool | 18 | 368.717 | 20,484.278 | 18/0 | 100 % |
| getmempoolentry | 14 | 10.539 | 752.786 | 14/0 | 100 % |
| getmempoolancestors | 14 | 10.542 | 753 | 14/0 | 100 % |
| getmempooldescendants | 14 | 10.549 | 753.5 | 14/0 | 100 % |
| uptime | 20 | 23.428 | 1,171.4 | 20/0 | 100 % |
| getnettotals | 20 | 23.443 | 1,172.15 | 20/0 | 100 % |
| getpeerinfo | 9 | 5.371 | 596.778 | 9/0 | 100 % |
| decodescript | 1 | 0.004 | 4 | 1/0 | 100 % |
| decoderawtransaction | 1 | 0.017 | 17 | 0/1 | 0 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 239x7rhsd0gs | 2 | 2 days, 12 hours ago | 2 days, 12 hours ago |
| 23t07ug2wghefud | 2 | 2 days, 12 hours ago | 2 days, 12 hours ago |
| 283h7ewsede | 42 | 2 days, 4 hours ago | 3:33:25 ago |
| 1237y4ewssgt | 9 | 1 day, 22 hours ago | 20:48:14 ago |
| 3208yhdsghssr | 1 | 1 day, 21 hours ago | 1 day, 21 hours ago |
| 238h38sse | 3 | 1 day, 14 hours ago | 1 day, 7 hours ago |
| asdgf07uh23 | 2 | 1 day, 14 hours ago | 23:56:55 ago |
| 983yr435r76d | 1 | 1 day, 7 hours ago | 1 day, 7 hours ago |
| 943h84ehedr | 1 | 1 day, 7 hours ago | 1 day, 7 hours ago |
| 98493y4758h55 | 1 | 1 day, 7 hours ago | 1 day, 7 hours ago |
{
"total_heap_size": 467869696,
"total_heap_size_executable": 64196608,
"total_physical_size": 464596992,
"total_available_size": 118047688,
"used_heap_size": 426463368,
"heap_size_limit": 552337408,
"malloced_memory": 4251752,
"peak_malloced_memory": 12218904,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 73728,
"used_global_handles_size": 32224,
"external_memory": 23899476
}{
"239x7rhsd0gs": {
"count": 2,
"firstSeen": 1777012000744,
"lastSeen": 1777012000759
},
"23t07ug2wghefud": {
"count": 2,
"firstSeen": 1777012000745,
"lastSeen": 1777012000759
},
"283h7ewsede": {
"count": 42,
"firstSeen": 1777040734749,
"lastSeen": 1777216223227
},
"1237y4ewssgt": {
"count": 9,
"firstSeen": 1777064548865,
"lastSeen": 1777154134637
},
"3208yhdsghssr": {
"count": 1,
"firstSeen": 1777065370026,
"lastSeen": 1777065370026
},
"238h38sse": {
"count": 3,
"firstSeen": 1777091929226,
"lastSeen": 1777117797475
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1777091937042,
"lastSeen": 1777142813007
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1777117796720,
"lastSeen": 1777117796720
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1777117796720,
"lastSeen": 1777117796720
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1777117797474,
"lastSeen": 1777117797474
}
}