| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 361,348 | 760,854 | 32.2 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3 | 0.184 | 61.333 | 3/0 | 100 % |
| getrawtransaction | 521,865 | 612,074.347 | 1,172.86 | 521,863/2 | 100 % |
| getblockchaininfo | 1,824 | 463.986 | 254.378 | 1,824/0 | 100 % |
| gettxout | 105,528 | 18,285.055 | 173.272 | 105,528/0 | 100 % |
| getblockheader | 10,633 | 3,054.094 | 287.228 | 10,633/0 | 100 % |
| getblockhash | 65,043 | 11,922.662 | 183.304 | 65,043/0 | 100 % |
| getblock | 61,572 | 8,859.448 | 143.888 | 61,572/0 | 100 % |
| getblockstats | 60,149 | 10,583.356 | 175.952 | 60,149/0 | 100 % |
| validateaddress | 3,304 | 2,994.775 | 906.409 | 3,304/0 | 100 % |
| getmempoolinfo | 46 | 7.254 | 157.696 | 46/0 | 100 % |
| getmininginfo | 41 | 7.243 | 176.659 | 41/0 | 100 % |
| getnetworkhashps | 78 | 21.43 | 274.744 | 78/0 | 100 % |
| getchaintxstats | 1,264 | 101.463 | 80.271 | 1,264/0 | 100 % |
| getblocktemplate | 40 | 4.524 | 113.1 | 40/0 | 100 % |
| getmempoolentry | 2 | 0.007 | 3.5 | 2/0 | 100 % |
| getmempoolancestors | 2 | 0.007 | 3.5 | 2/0 | 100 % |
| getmempooldescendants | 2 | 0.007 | 3.5 | 2/0 | 100 % |
| getpeerinfo | 1 | 0.008 | 8 | 1/0 | 100 % |
| getrawmempool | 2 | 0.003 | 1.5 | 2/0 | 100 % |
| uptime | 2 | 0.011 | 5.5 | 2/0 | 100 % |
| getnettotals | 2 | 0.012 | 6 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 2 | 8:00:38 ago | 1:31:59 ago |
| 1237y4ewssgt | 2 | 8:00:38 ago | 1:31:59 ago |
{
"total_heap_size": 185331712,
"total_heap_size_executable": 15716352,
"total_physical_size": 185798656,
"total_available_size": 401306736,
"used_heap_size": 150040448,
"heap_size_limit": 552337408,
"malloced_memory": 2154600,
"peak_malloced_memory": 10873192,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 28256,
"external_memory": 23957113
}{
"283h7ewsede": {
"count": 2,
"firstSeen": 1776787096545,
"lastSeen": 1776810415258
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1776787096551,
"lastSeen": 1776810415261
}
}