Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 490,258 | 3,357,819 | 12.74 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 92 | 0.981 | 10.663 | 92/0 | 100 % |
getrawtransaction | 1,155,252 | 3,702,700.595 | 3,205.102 | 1,155,222/30 | 100 % |
getblockchaininfo | 18,261 | 55,521.491 | 3,040.441 | 18,261/0 | 100 % |
gettxout | 17,726 | 617,591.893 | 34,841.018 | 17,726/0 | 100 % |
getblockheader | 54,099 | 186,463.115 | 3,446.702 | 54,093/6 | 100 % |
getblock | 1,032,691 | 394,779.078 | 382.282 | 1,032,691/0 | 100 % |
validateaddress | 2,151 | 114,265.302 | 53,121.944 | 2,151/0 | 100 % |
getblockhash | 1,253,358 | 226,272.889 | 180.533 | 1,253,353/5 | 100 % |
getblockstats | 1,021,304 | 334,930.065 | 327.944 | 1,021,304/0 | 100 % |
getmempoolinfo | 3,685 | 329.294 | 89.361 | 3,685/0 | 100 % |
getmininginfo | 3,166 | 325.622 | 102.85 | 3,166/0 | 100 % |
getnetworkhashps | 4,104 | 593.278 | 144.561 | 4,104/0 | 100 % |
getblocktemplate | 3,038 | 443.855 | 146.101 | 3,038/0 | 100 % |
getchaintxstats | 61,342 | 20,756.384 | 338.371 | 61,342/0 | 100 % |
uptime | 91 | 0.883 | 9.703 | 91/0 | 100 % |
getnettotals | 91 | 0.927 | 10.187 | 91/0 | 100 % |
getpeerinfo | 42 | 1.906 | 45.381 | 42/0 | 100 % |
getrawmempool | 90 | 3.392 | 37.689 | 90/0 | 100 % |
getmempoolentry | 25 | 0.943 | 37.72 | 25/0 | 100 % |
getmempoolancestors | 22 | 0.939 | 42.682 | 22/0 | 100 % |
getmempooldescendants | 22 | 0.946 | 43 | 22/0 | 100 % |
decodescript | 10 | 0.055 | 5.5 | 10/0 | 100 % |
decoderawtransaction | 10 | 0.053 | 5.3 | 10/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
239x7rhsd0gs | 3 | 1 month, 2 days ago | 1 month, 2 days ago |
23t07ug2wghefud | 3 | 1 month, 2 days ago | 1 month, 2 days ago |
283h7ewsede | 41 | 4 weeks, 2 days, 5 hours ago | 16:18:03 ago |
1237y4ewssgt | 24 | 4 weeks, 2 days, 5 hours ago | 16:18:03 ago |
{
"total_heap_size": 148652032,
"total_heap_size_executable": 7516160,
"total_physical_size": 143699968,
"total_available_size": 373264104,
"used_heap_size": 136646264,
"heap_size_limit": 514588672,
"malloced_memory": 2113616,
"peak_malloced_memory": 11964592,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 147456,
"used_global_handles_size": 96000,
"external_memory": 6953043
}
{
"239x7rhsd0gs": {
"count": 3,
"firstSeen": 1748510236950,
"lastSeen": 1748510236967
},
"23t07ug2wghefud": {
"count": 3,
"firstSeen": 1748510236950,
"lastSeen": 1748510236967
},
"283h7ewsede": {
"count": 41,
"firstSeen": 1748702714908,
"lastSeen": 1751253943867
},
"1237y4ewssgt": {
"count": 24,
"firstSeen": 1748702714922,
"lastSeen": 1751253943872
}
}