| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 811,166 | 4,286,729 | 15.912 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 19 | 1.284 | 67.579 | 19/0 | 100 % |
| getblockchaininfo | 10,917 | 4,920.452 | 450.715 | 10,917/0 | 100 % |
| getrawtransaction | 3,256,670 | 4,859,174.048 | 1,492.068 | 3,256,648/22 | 100 % |
| gettxout | 490,558 | 367,951.747 | 750.068 | 490,558/0 | 100 % |
| getblockheader | 155,141 | 118,224.289 | 762.044 | 155,140/1 | 100 % |
| getblock | 231,836 | 108,010.773 | 465.893 | 231,833/3 | 100 % |
| getblockstats | 212,415 | 101,816.119 | 479.326 | 212,413/2 | 100 % |
| validateaddress | 14,543 | 6,617.511 | 455.031 | 14,543/0 | 100 % |
| getblockhash | 161,167 | 51,250.267 | 317.995 | 161,090/77 | 100 % |
| getmempoolinfo | 503 | 189.264 | 376.27 | 503/0 | 100 % |
| getmininginfo | 431 | 172.27 | 399.698 | 431/0 | 100 % |
| getnetworkhashps | 609 | 308.698 | 506.893 | 609/0 | 100 % |
| getblocktemplate | 414 | 58.902 | 142.275 | 414/0 | 100 % |
| getchaintxstats | 9,109 | 1,802.658 | 197.899 | 9,109/0 | 100 % |
| getmempoolentry | 68 | 6.6 | 97.059 | 68/0 | 100 % |
| getmempoolancestors | 37 | 6.226 | 168.27 | 37/0 | 100 % |
| getmempooldescendants | 37 | 6.23 | 168.378 | 37/0 | 100 % |
| getrawmempool | 9 | 0.315 | 35 | 9/0 | 100 % |
| uptime | 18 | 1.134 | 63 | 18/0 | 100 % |
| getnettotals | 18 | 1.142 | 63.444 | 18/0 | 100 % |
| getpeerinfo | 2 | 0.012 | 6 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 105 | 4 days, 4 hours ago | 6:42:30 ago |
| 1237y4ewssgt | 9 | 4 days, 4 hours ago | 6:42:30 ago |
| 238h38sse | 2 | 3 days, 10 hours ago | 2 days ago |
| asdgf07uh23 | 1 | 2 days, 8 hours ago | 2 days, 8 hours ago |
| 943h84ehedr | 1 | 2 days ago | 2 days ago |
{
"total_heap_size": 232382464,
"total_heap_size_executable": 14548992,
"total_physical_size": 232382464,
"total_available_size": 360112592,
"used_heap_size": 191562072,
"heap_size_limit": 552337408,
"malloced_memory": 4251752,
"peak_malloced_memory": 12005136,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 29440,
"external_memory": 23874100
}{
"283h7ewsede": {
"count": 105,
"firstSeen": 1769974332437,
"lastSeen": 1770310805594
},
"1237y4ewssgt": {
"count": 9,
"firstSeen": 1769974332441,
"lastSeen": 1770310805600
},
"238h38sse": {
"count": 2,
"firstSeen": 1770038819465,
"lastSeen": 1770161638264
},
"asdgf07uh23": {
"count": 1,
"firstSeen": 1770134324262,
"lastSeen": 1770134324262
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1770161638686,
"lastSeen": 1770161638686
}
}