| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,528,449 | 8,996,259 | 14.522 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 65 | 2.516 | 38.708 | 65/0 | 100 % |
| getblockchaininfo | 19,188 | 6,894.237 | 359.299 | 19,188/0 | 100 % |
| getrawtransaction | 6,192,630 | 8,229,981.409 | 1,328.996 | 6,192,574/56 | 100 % |
| gettxout | 763,116 | 518,478.352 | 679.423 | 763,115/1 | 100 % |
| getblockheader | 261,670 | 310,989.529 | 1,188.48 | 261,668/2 | 100 % |
| getblock | 949,056 | 187,092.717 | 197.136 | 949,048/8 | 100 % |
| getblockstats | 918,205 | 212,201.884 | 231.105 | 918,199/6 | 100 % |
| validateaddress | 23,880 | 9,469.142 | 396.53 | 23,879/1 | 100 % |
| getblockhash | 902,850 | 223,259.958 | 247.284 | 902,773/77 | 100 % |
| getmempoolinfo | 1,020 | 262.431 | 257.285 | 1,020/0 | 100 % |
| getmininginfo | 755 | 235.517 | 311.943 | 755/0 | 100 % |
| getnetworkhashps | 1,071 | 411.613 | 384.326 | 1,071/0 | 100 % |
| getblocktemplate | 727 | 100.035 | 137.6 | 727/0 | 100 % |
| getchaintxstats | 17,081 | 4,817.987 | 282.067 | 17,081/0 | 100 % |
| getmempoolentry | 100 | 7.048 | 70.48 | 100/0 | 100 % |
| getmempoolancestors | 56 | 6.594 | 117.75 | 56/0 | 100 % |
| getmempooldescendants | 56 | 6.604 | 117.929 | 56/0 | 100 % |
| getrawmempool | 22 | 0.607 | 27.591 | 22/0 | 100 % |
| uptime | 69 | 2.363 | 34.246 | 69/0 | 100 % |
| getnettotals | 64 | 2.381 | 37.203 | 64/0 | 100 % |
| getpeerinfo | 11 | 0.073 | 6.636 | 11/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 151 | 1 week, 0 days, 9 hours ago | 21:00:37 ago |
| 1237y4ewssgt | 24 | 1 week, 0 days, 9 hours ago | 21:00:37 ago |
| 238h38sse | 6 | 6 days, 15 hours ago | 1 day, 6 hours ago |
| asdgf07uh23 | 2 | 5 days, 13 hours ago | 1 day, 20 hours ago |
| 943h84ehedr | 1 | 5 days, 5 hours ago | 5 days, 5 hours ago |
| 2108hs0gsdfe | 1 | 1 day, 20 hours ago | 1 day, 20 hours ago |
| 983yr435r76d | 1 | 1 day, 14 hours ago | 1 day, 14 hours ago |
| 98493y4758h55 | 1 | 1 day, 14 hours ago | 1 day, 14 hours ago |
| 1234abc456efd | 1 | 1 day, 6 hours ago | 1 day, 6 hours ago |
| 3208yhdsghssr | 1 | 1 day, 6 hours ago | 1 day, 6 hours ago |
{
"total_heap_size": 381083648,
"total_heap_size_executable": 33783808,
"total_physical_size": 381083648,
"total_available_size": 239652080,
"used_heap_size": 307680176,
"heap_size_limit": 552337408,
"malloced_memory": 4251752,
"peak_malloced_memory": 12032000,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 30336,
"external_memory": 23890442
}{
"283h7ewsede": {
"count": 151,
"firstSeen": 1769974332437,
"lastSeen": 1770535892510
},
"1237y4ewssgt": {
"count": 24,
"firstSeen": 1769974332441,
"lastSeen": 1770535892516
},
"238h38sse": {
"count": 6,
"firstSeen": 1770038819465,
"lastSeen": 1770504739953
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1770134324262,
"lastSeen": 1770451391243
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1770161638686,
"lastSeen": 1770161638686
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1770451393743,
"lastSeen": 1770451393743
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1770476043475,
"lastSeen": 1770476043475
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1770476045937,
"lastSeen": 1770476045937
},
"1234abc456efd": {
"count": 1,
"firstSeen": 1770504734686,
"lastSeen": 1770504734686
},
"3208yhdsghssr": {
"count": 1,
"firstSeen": 1770504734764,
"lastSeen": 1770504734764
}
}