| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 92,728 | 157,696 | 37.028 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 0.158 | 79 | 2/0 | 100 % |
| getblockchaininfo | 616 | 42.789 | 69.463 | 616/0 | 100 % |
| getrawtransaction | 113,163 | 85,708.226 | 757.387 | 113,161/2 | 100 % |
| gettxout | 23,670 | 3,505.684 | 148.107 | 23,670/0 | 100 % |
| getblockheader | 2,106 | 104.362 | 49.555 | 2,106/0 | 100 % |
| getblockhash | 10,200 | 892.641 | 87.514 | 10,200/0 | 100 % |
| getblockstats | 8,190 | 1,151.51 | 140.6 | 8,190/0 | 100 % |
| getblock | 8,157 | 733.061 | 89.869 | 8,157/0 | 100 % |
| getmempoolinfo | 196 | 17.486 | 89.214 | 196/0 | 100 % |
| getmininginfo | 189 | 17.479 | 92.481 | 189/0 | 100 % |
| getnetworkhashps | 63 | 0.503 | 7.984 | 63/0 | 100 % |
| getblocktemplate | 182 | 1.801 | 9.896 | 182/0 | 100 % |
| getchaintxstats | 882 | 28.462 | 32.27 | 882/0 | 100 % |
| validateaddress | 870 | 43.442 | 49.933 | 870/0 | 100 % |
| uptime | 1 | 0.004 | 4 | 1/0 | 100 % |
| getnettotals | 1 | 0.006 | 6 | 1/0 | 100 % |
| getpeerinfo | 1 | 0.009 | 9 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 2 | 5:57:37 ago | 5:56:09 ago |
| 1237y4ewssgt | 2 | 5:57:37 ago | 5:56:09 ago |
{
"total_heap_size": 165801984,
"total_heap_size_executable": 11280384,
"total_physical_size": 165801984,
"total_available_size": 420896728,
"used_heap_size": 130756968,
"heap_size_limit": 552337408,
"malloced_memory": 1106024,
"peak_malloced_memory": 9262144,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 21056,
"external_memory": 24025873
}{
"283h7ewsede": {
"count": 2,
"firstSeen": 1765683913274,
"lastSeen": 1765684001155
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1765683913277,
"lastSeen": 1765684001156
}
}