| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 28,587 | 182,501 | 13.543 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.151 | 151 | 1/0 | 100 % |
| getblock | 7,816 | 7,437.32 | 951.551 | 7,816/0 | 100 % |
| getblockchaininfo | 530 | 369.151 | 696.511 | 530/0 | 100 % |
| getrawtransaction | 134,515 | 211,492.228 | 1,572.258 | 134,515/0 | 100 % |
| validateaddress | 1,460 | 960.358 | 657.779 | 1,460/0 | 100 % |
| gettxout | 27,098 | 18,866.436 | 696.23 | 27,098/0 | 100 % |
| getblockheader | 9,095 | 6,561.902 | 721.485 | 9,095/0 | 100 % |
| getblockstats | 6,373 | 5,557.299 | 872.007 | 6,373/0 | 100 % |
| getblockhash | 4,021 | 3,219.667 | 800.713 | 4,021/0 | 100 % |
| getmempoolinfo | 12 | 0.251 | 20.917 | 12/0 | 100 % |
| getmininginfo | 11 | 0.252 | 22.909 | 11/0 | 100 % |
| getnetworkhashps | 15 | 0.429 | 28.6 | 15/0 | 100 % |
| getblocktemplate | 10 | 0.462 | 46.2 | 10/0 | 100 % |
| getchaintxstats | 206 | 18.787 | 91.199 | 206/0 | 100 % |
| getrawmempool | 1 | 0.299 | 299 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 239x7rhsd0gs | 1 | 2:13:34 ago | 2:13:34 ago |
| 23t07ug2wghefud | 1 | 2:13:34 ago | 2:13:34 ago |
{
"total_heap_size": 171212800,
"total_heap_size_executable": 12025856,
"total_physical_size": 171679744,
"total_available_size": 479085976,
"used_heap_size": 117512456,
"heap_size_limit": 552337408,
"malloced_memory": 1106024,
"peak_malloced_memory": 8006656,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 22560,
"external_memory": 23926730
}{
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1777623031886,
"lastSeen": 1777623031886
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1777623031887,
"lastSeen": 1777623031887
}
}