| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 45,593 | 175,038 | 20.665 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3 | 0.187 | 62.333 | 3/0 | 100 % |
| getblockchaininfo | 1,010 | 63.545 | 62.916 | 1,010/0 | 100 % |
| getblockstats | 10,883 | 966.21 | 88.782 | 10,883/0 | 100 % |
| getblock | 12,171 | 500.69 | 41.138 | 12,171/0 | 100 % |
| getrawtransaction | 130,271 | 86,391.224 | 663.165 | 130,271/0 | 100 % |
| gettxout | 15,784 | 896.303 | 56.786 | 15,784/0 | 100 % |
| getblockheader | 5,516 | 884.735 | 160.394 | 5,516/0 | 100 % |
| getblockhash | 10,844 | 823.109 | 75.905 | 10,844/0 | 100 % |
| validateaddress | 2,125 | 71.141 | 33.478 | 2,125/0 | 100 % |
| getmempoolentry | 8 | 0.162 | 20.25 | 8/0 | 100 % |
| getmempoolancestors | 8 | 0.164 | 20.5 | 8/0 | 100 % |
| getmempooldescendants | 8 | 0.164 | 20.5 | 8/0 | 100 % |
| getmempoolinfo | 19 | 0.142 | 7.474 | 19/0 | 100 % |
| getmininginfo | 14 | 0.098 | 7 | 14/0 | 100 % |
| getnetworkhashps | 27 | 0.231 | 8.556 | 27/0 | 100 % |
| getblocktemplate | 14 | 0.194 | 13.857 | 14/0 | 100 % |
| getchaintxstats | 373 | 13.379 | 35.869 | 373/0 | 100 % |
| getrawmempool | 2 | 0.267 | 133.5 | 2/0 | 100 % |
| getpeerinfo | 1 | 0.007 | 7 | 1/0 | 100 % |
| uptime | 2 | 0.02 | 10 | 2/0 | 100 % |
| getnettotals | 2 | 0.034 | 17 | 2/0 | 100 % |
{
"total_heap_size": 142651392,
"total_heap_size_executable": 11468800,
"total_physical_size": 143118336,
"total_available_size": 446163832,
"used_heap_size": 82451280,
"heap_size_limit": 552337408,
"malloced_memory": 1106024,
"peak_malloced_memory": 8851576,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 18112,
"external_memory": 23851102
}{}