| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 3,382 | 48,203 | 6.556 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.171 | 171 | 1/0 | 100 % |
| getrawtransaction | 36,261 | 2,158,788.042 | 59,534.708 | 36,261/0 | 100 % |
| getblockchaininfo | 99 | 5,153.267 | 52,053.202 | 99/0 | 100 % |
| getblock | 1,149 | 47,576.933 | 41,407.252 | 1,149/0 | 100 % |
| gettxout | 5,459 | 313,897.693 | 57,500.951 | 5,459/0 | 100 % |
| getblockheader | 1,710 | 91,829.809 | 53,701.643 | 1,710/0 | 100 % |
| getblockstats | 855 | 32,961.833 | 38,551.851 | 855/0 | 100 % |
| validateaddress | 198 | 10,616.492 | 53,618.646 | 198/0 | 100 % |
| getblockhash | 417 | 18,624.047 | 44,661.983 | 417/0 | 100 % |
| getmempoolinfo | 4 | 126.939 | 31,734.75 | 4/0 | 100 % |
| getmininginfo | 2 | 25.144 | 12,572 | 2/0 | 100 % |
| getnetworkhashps | 3 | 0.02 | 6.667 | 3/0 | 100 % |
| getchaintxstats | 41 | 1.146 | 27.951 | 41/0 | 100 % |
| getblocktemplate | 2 | 49.654 | 24,827 | 2/0 | 100 % |
| getrawmempool | 2 | 86.691 | 43,345.5 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| nds9fc2eg621tf3 | 1 | 16:22 ago | 16:22 ago |
{
"total_heap_size": 233336832,
"total_heap_size_executable": 17039360,
"total_physical_size": 233803776,
"total_available_size": 371304160,
"used_heap_size": 187004992,
"heap_size_limit": 552337408,
"malloced_memory": 1106024,
"peak_malloced_memory": 6304944,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 42528,
"external_memory": 24520105
}{
"nds9fc2eg621tf3": {
"count": 1,
"firstSeen": 1777556602577,
"lastSeen": 1777556602577
}
}