| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 4,579,707 | 4,514,501 | 50.359 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 24 | 1.217 | 50.708 | 24/0 | 100 % |
| getblockchaininfo | 20,842 | 1,106.375 | 53.084 | 20,841/1 | 100 % |
| getrawtransaction | 3,257,135 | 2,712,313.13 | 832.73 | 3,257,114/21 | 100 % |
| gettxout | 623,858 | 140,846.289 | 225.767 | 623,858/0 | 100 % |
| getblockheader | 62,540 | 11,530.457 | 184.369 | 62,539/1 | 100 % |
| validateaddress | 31,472 | 4,027.12 | 127.959 | 31,472/0 | 100 % |
| getmempoolinfo | 7,488 | 363.263 | 48.513 | 7,488/0 | 100 % |
| getmininginfo | 6,076 | 305.47 | 50.275 | 6,076/0 | 100 % |
| getnetworkhashps | 1,563 | 80.33 | 51.395 | 1,563/0 | 100 % |
| getblockhash | 343,243 | 30,950.47 | 90.171 | 343,226/17 | 100 % |
| getblock | 248,112 | 16,922.687 | 68.206 | 248,108/4 | 100 % |
| getblockstats | 249,029 | 31,350.885 | 125.893 | 249,025/4 | 100 % |
| getblocktemplate | 4,879 | 91.016 | 18.655 | 4,879/0 | 100 % |
| getchaintxstats | 22,360 | 1,334.548 | 59.685 | 22,360/0 | 100 % |
| uptime | 23 | 1.059 | 46.043 | 23/0 | 100 % |
| getnettotals | 23 | 1.081 | 47 | 23/0 | 100 % |
| getmempoolentry | 3 | 0.034 | 11.333 | 3/0 | 100 % |
| getmempoolancestors | 3 | 0.035 | 11.667 | 3/0 | 100 % |
| getmempooldescendants | 3 | 0.034 | 11.333 | 3/0 | 100 % |
| getrawmempool | 9 | 0.483 | 53.667 | 9/0 | 100 % |
| getpeerinfo | 5 | 0.03 | 6 | 5/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 47 | 1 week, 0 days, 5 hours ago | 3:32:26 ago |
| 238h38sse | 4 | 1 week, 0 days, 5 hours ago | 1 day, 21 hours ago |
| 9u4278t5h7rfhgf | 1 | 1 week, 0 days, 4 hours ago | 1 week, 0 days, 4 hours ago |
| 132r80h32rh | 1 | 1 week, 0 days, 4 hours ago | 1 week, 0 days, 4 hours ago |
| 1237y4ewssgt | 14 | 1 week, 0 days, 4 hours ago | 3:32:26 ago |
| asdgf07uh23 | 1 | 1 week, 0 days, 4 hours ago | 1 week, 0 days, 4 hours ago |
{
"total_heap_size": 264155136,
"total_heap_size_executable": 18239488,
"total_physical_size": 264151040,
"total_available_size": 322811952,
"used_heap_size": 206282896,
"heap_size_limit": 552337408,
"malloced_memory": 4251752,
"peak_malloced_memory": 10793872,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 106496,
"used_global_handles_size": 47488,
"external_memory": 23851283
}{
"283h7ewsede": {
"count": 47,
"firstSeen": 1766449160701,
"lastSeen": 1767060751393
},
"238h38sse": {
"count": 4,
"firstSeen": 1766452493961,
"lastSeen": 1766913181885
},
"9u4278t5h7rfhgf": {
"count": 1,
"firstSeen": 1766452511105,
"lastSeen": 1766452511105
},
"132r80h32rh": {
"count": 1,
"firstSeen": 1766452511106,
"lastSeen": 1766452511106
},
"1237y4ewssgt": {
"count": 14,
"firstSeen": 1766452511109,
"lastSeen": 1767060751401
},
"asdgf07uh23": {
"count": 1,
"firstSeen": 1766452511652,
"lastSeen": 1766452511652
}
}