| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,825 | 15,824 | 10.341 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.151 | 151 | 1/0 | 100 % |
| getblock | 1,187 | 141.202 | 118.957 | 1,187/0 | 100 % |
| getblockchaininfo | 44 | 4.179 | 94.977 | 44/0 | 100 % |
| getrawtransaction | 10,307 | 3,766.625 | 365.443 | 10,307/0 | 100 % |
| validateaddress | 99 | 17.747 | 179.263 | 99/0 | 100 % |
| gettxout | 2,474 | 104.987 | 42.436 | 2,474/0 | 100 % |
| getblockheader | 942 | 43.525 | 46.205 | 942/0 | 100 % |
| getblockstats | 1,046 | 165.453 | 158.177 | 1,046/0 | 100 % |
| getblockhash | 939 | 85.915 | 91.496 | 939/0 | 100 % |
| getmempoolinfo | 2 | 0.011 | 5.5 | 2/0 | 100 % |
| getmininginfo | 2 | 0.011 | 5.5 | 2/0 | 100 % |
| getnetworkhashps | 3 | 0.012 | 4 | 3/0 | 100 % |
| getblocktemplate | 2 | 0.022 | 11 | 2/0 | 100 % |
| getchaintxstats | 41 | 1.029 | 25.098 | 41/0 | 100 % |
| getrawmempool | 1 | 0.299 | 299 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 239x7rhsd0gs | 1 | 15:11 ago | 15:11 ago |
| 23t07ug2wghefud | 1 | 15:11 ago | 15:11 ago |
{
"total_heap_size": 153313280,
"total_heap_size_executable": 9109504,
"total_physical_size": 153780224,
"total_available_size": 454227424,
"used_heap_size": 108972616,
"heap_size_limit": 552337408,
"malloced_memory": 1106024,
"peak_malloced_memory": 6610032,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 18880,
"external_memory": 23938162
}{
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1777623031886,
"lastSeen": 1777623031886
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1777623031887,
"lastSeen": 1777623031887
}
}