| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 3,586,663 | 6,455,842 | 35.715 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 79 | 5.876 | 74.38 | 79/0 | 100 % |
| getblockchaininfo | 38,383 | 2,583.166 | 67.3 | 38,383/0 | 100 % |
| getrawtransaction | 3,936,168 | 3,553,861.532 | 902.873 | 3,936,121/47 | 100 % |
| gettxout | 877,947 | 179,062.455 | 203.956 | 877,946/1 | 100 % |
| getblockheader | 229,833 | 68,951.637 | 300.008 | 229,823/10 | 100 % |
| validateaddress | 44,302 | 5,846.81 | 131.976 | 44,301/1 | 100 % |
| getblock | 686,489 | 63,680.018 | 92.762 | 686,472/17 | 100 % |
| getmempoolinfo | 9,808 | 810.321 | 82.618 | 9,807/1 | 100 % |
| getmininginfo | 8,518 | 681.291 | 79.983 | 8,517/1 | 100 % |
| getnetworkhashps | 3,876 | 256.55 | 66.189 | 3,876/0 | 100 % |
| getblockhash | 815,630 | 80,525.822 | 98.728 | 815,610/20 | 100 % |
| getblockstats | 660,059 | 102,069.972 | 154.638 | 660,056/3 | 100 % |
| getblocktemplate | 6,488 | 306.562 | 47.251 | 6,488/0 | 100 % |
| getchaintxstats | 58,941 | 4,519.93 | 76.686 | 58,941/0 | 100 % |
| getpeerinfo | 38 | 3.795 | 99.868 | 38/0 | 100 % |
| uptime | 78 | 5.757 | 73.808 | 78/0 | 100 % |
| getnettotals | 78 | 5.779 | 74.09 | 78/0 | 100 % |
| getmempoolentry | 89 | 60.773 | 682.843 | 89/0 | 100 % |
| getmempoolancestors | 72 | 60.716 | 843.278 | 72/0 | 100 % |
| getmempooldescendants | 72 | 60.822 | 844.75 | 72/0 | 100 % |
| getrawmempool | 73 | 3.724 | 51.014 | 73/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 99 | 3 weeks, 3 days, 7 hours ago | 22:07:36 ago |
| 1237y4ewssgt | 29 | 3 weeks, 3 days, 7 hours ago | 1 day, 15 hours ago |
| 943h84ehedr | 2 | 2 weeks, 5 days, 20 hours ago | 1 day, 15 hours ago |
| 238h38sse | 3 | 2 weeks, 0 days, 5 hours ago | 1 day, 15 hours ago |
| 1234abc456efd | 3 | 1 week, 3 days, 18 hours ago | 5 days, 22 hours ago |
| 983yr435r76d | 1 | 6 days, 14 hours ago | 6 days, 14 hours ago |
| 98493y4758h55 | 1 | 6 days, 14 hours ago | 6 days, 14 hours ago |
| 9u4278t5h7rfhgf | 2 | 6 days, 11 hours ago | 6 days, 11 hours ago |
| 3208yhdsghssr | 1 | 5 days, 22 hours ago | 5 days, 22 hours ago |
| 389wer07eghdd | 2 | 1 day, 15 hours ago | 1 day, 15 hours ago |
| 2108hs0gsdfe | 1 | 1 day, 15 hours ago | 1 day, 15 hours ago |
{
"total_heap_size": 410222592,
"total_heap_size_executable": 19202048,
"total_physical_size": 410222592,
"total_available_size": 180869800,
"used_heap_size": 369867768,
"heap_size_limit": 552337408,
"malloced_memory": 8446056,
"peak_malloced_memory": 11922344,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 30016,
"external_memory": 23862004
}{
"283h7ewsede": {
"count": 99,
"firstSeen": 1763187960999,
"lastSeen": 1765206921397
},
"1237y4ewssgt": {
"count": 29,
"firstSeen": 1763187961003,
"lastSeen": 1765146999132
},
"943h84ehedr": {
"count": 2,
"firstSeen": 1763572004378,
"lastSeen": 1765146997995
},
"238h38sse": {
"count": 3,
"firstSeen": 1764057716780,
"lastSeen": 1765146998186
},
"1234abc456efd": {
"count": 3,
"firstSeen": 1764359259885,
"lastSeen": 1764775519329
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1764717393865,
"lastSeen": 1764717393865
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1764717394706,
"lastSeen": 1764717394706
},
"9u4278t5h7rfhgf": {
"count": 2,
"firstSeen": 1764727738268,
"lastSeen": 1764727738272
},
"3208yhdsghssr": {
"count": 1,
"firstSeen": 1764775524079,
"lastSeen": 1764775524079
},
"389wer07eghdd": {
"count": 2,
"firstSeen": 1765146997002,
"lastSeen": 1765146997382
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1765146997720,
"lastSeen": 1765146997720
}
}