| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 315,632 | 548,355 | 36.532 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 10 | 0.169 | 16.9 | 10/0 | 100 % |
| getblockchaininfo | 2,728 | 37.184 | 13.63 | 2,728/0 | 100 % |
| getrawtransaction | 392,197 | 195,821.315 | 499.293 | 392,194/3 | 100 % |
| gettxout | 51,983 | 3,548.433 | 68.261 | 51,983/0 | 100 % |
| getblockheader | 12,074 | 2,775.963 | 229.912 | 12,074/0 | 100 % |
| validateaddress | 2,730 | 151.224 | 55.393 | 2,730/0 | 100 % |
| getblock | 43,966 | 2,218.91 | 50.469 | 43,966/0 | 100 % |
| getmempoolinfo | 318 | 3.117 | 9.802 | 318/0 | 100 % |
| getmininginfo | 259 | 2.697 | 10.413 | 259/0 | 100 % |
| getnetworkhashps | 282 | 4.564 | 16.184 | 282/0 | 100 % |
| getblockhash | 46,856 | 3,399.021 | 72.542 | 46,854/2 | 100 % |
| getblockstats | 42,515 | 4,691.956 | 110.36 | 42,515/0 | 100 % |
| getblocktemplate | 238 | 2.892 | 12.151 | 238/0 | 100 % |
| getchaintxstats | 4,400 | 198.772 | 45.175 | 4,400/0 | 100 % |
| getpeerinfo | 4 | 0.012 | 3 | 4/0 | 100 % |
| uptime | 9 | 0.045 | 5 | 9/0 | 100 % |
| getnettotals | 9 | 0.048 | 5.333 | 9/0 | 100 % |
| getmempoolentry | 6 | 0.068 | 11.333 | 6/0 | 100 % |
| getmempoolancestors | 6 | 0.071 | 11.833 | 6/0 | 100 % |
| getmempooldescendants | 6 | 0.071 | 11.833 | 6/0 | 100 % |
| getrawmempool | 5 | 0.007 | 1.4 | 5/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 5 | 1 day, 22 hours ago | 6:36:49 ago |
| 1237y4ewssgt | 2 | 1 day, 22 hours ago | 1 day, 8 hours ago |
{
"total_heap_size": 160710656,
"total_heap_size_executable": 9076736,
"total_physical_size": 160710656,
"total_available_size": 432861664,
"used_heap_size": 118958608,
"heap_size_limit": 552337408,
"malloced_memory": 1106024,
"peak_malloced_memory": 11922344,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 18688,
"external_memory": 23852361
}{
"283h7ewsede": {
"count": 5,
"firstSeen": 1763187960999,
"lastSeen": 1763329487279
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1763187961003,
"lastSeen": 1763239656707
}
}