| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 178,196 | 725,128 | 19.727 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.145 | 145 | 1/0 | 100 % |
| getblockchaininfo | 2,117 | 1,247.624 | 589.336 | 2,117/0 | 100 % |
| getrawtransaction | 468,406 | 568,093.208 | 1,212.822 | 468,406/0 | 100 % |
| gettxout | 46,841 | 50,240.187 | 1,072.569 | 46,841/0 | 100 % |
| getblockheader | 11,581 | 12,425.688 | 1,072.937 | 11,581/0 | 100 % |
| validateaddress | 5,693 | 3,225.244 | 566.528 | 5,693/0 | 100 % |
| getblock | 102,689 | 20,763.248 | 202.195 | 102,689/0 | 100 % |
| getblockstats | 98,047 | 17,535.04 | 178.843 | 98,047/0 | 100 % |
| getblockhash | 94,662 | 8,471.762 | 89.495 | 94,662/0 | 100 % |
| getmempoolinfo | 37 | 1.314 | 35.514 | 37/0 | 100 % |
| getmininginfo | 35 | 1.314 | 37.543 | 35/0 | 100 % |
| getnetworkhashps | 57 | 1.324 | 23.228 | 57/0 | 100 % |
| getblocktemplate | 32 | 0.432 | 13.5 | 32/0 | 100 % |
| getchaintxstats | 782 | 21.871 | 27.968 | 782/0 | 100 % |
| getrawmempool | 3 | 0.006 | 2 | 3/0 | 100 % |
| getpeerinfo | 1 | 0.006 | 6 | 1/0 | 100 % |
{
"total_heap_size": 386048000,
"total_heap_size_executable": 54419456,
"total_physical_size": 386514944,
"total_available_size": 207947072,
"used_heap_size": 343191112,
"heap_size_limit": 552337408,
"malloced_memory": 2154600,
"peak_malloced_memory": 8572664,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 26560,
"external_memory": 24072432
}{}