| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,724,804 | 9,576,233 | 15.262 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 75 | 2.563 | 34.173 | 75/0 | 100 % |
| getblockchaininfo | 21,747 | 7,105.521 | 326.736 | 21,747/0 | 100 % |
| getrawtransaction | 6,621,939 | 8,702,100.474 | 1,314.132 | 6,621,876/63 | 100 % |
| gettxout | 813,131 | 522,525.299 | 642.609 | 813,130/1 | 100 % |
| getblockheader | 279,028 | 313,843.899 | 1,124.776 | 279,022/6 | 100 % |
| getblock | 993,289 | 190,957.15 | 192.247 | 993,280/9 | 100 % |
| getblockstats | 959,127 | 218,182.806 | 227.481 | 959,121/6 | 100 % |
| validateaddress | 26,963 | 9,902.498 | 367.262 | 26,962/1 | 100 % |
| getblockhash | 942,928 | 227,879.158 | 241.672 | 942,848/80 | 100 % |
| getmempoolinfo | 1,182 | 264.122 | 223.453 | 1,182/0 | 100 % |
| getmininginfo | 884 | 236.792 | 267.864 | 884/0 | 100 % |
| getnetworkhashps | 1,215 | 414.088 | 340.813 | 1,215/0 | 100 % |
| getblocktemplate | 850 | 102.597 | 120.702 | 850/0 | 100 % |
| getchaintxstats | 19,740 | 4,995.069 | 253.043 | 19,740/0 | 100 % |
| getmempoolentry | 131 | 7.39 | 56.412 | 131/0 | 100 % |
| getmempoolancestors | 63 | 6.647 | 105.508 | 63/0 | 100 % |
| getmempooldescendants | 63 | 6.657 | 105.667 | 63/0 | 100 % |
| getrawmempool | 34 | 2.47 | 72.647 | 34/0 | 100 % |
| uptime | 80 | 2.717 | 33.963 | 80/0 | 100 % |
| getnettotals | 74 | 2.431 | 32.851 | 74/0 | 100 % |
| getpeerinfo | 14 | 0.09 | 6.429 | 14/0 | 100 % |
| decodescript | 1 | 0.003 | 3 | 1/0 | 100 % |
| decoderawtransaction | 1 | 0.003 | 3 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 166 | 1 week, 1 day, 11 hours ago | 3:14:15 ago |
| 1237y4ewssgt | 27 | 1 week, 1 day, 11 hours ago | 3:14:15 ago |
| 238h38sse | 6 | 1 week, 0 days, 17 hours ago | 2 days, 8 hours ago |
| asdgf07uh23 | 2 | 6 days, 15 hours ago | 2 days, 23 hours ago |
| 943h84ehedr | 2 | 6 days, 7 hours ago | 7:30:07 ago |
| 2108hs0gsdfe | 1 | 2 days, 23 hours ago | 2 days, 23 hours ago |
| 983yr435r76d | 1 | 2 days, 16 hours ago | 2 days, 16 hours ago |
| 98493y4758h55 | 1 | 2 days, 16 hours ago | 2 days, 16 hours ago |
| 1234abc456efd | 1 | 2 days, 8 hours ago | 2 days, 8 hours ago |
| 3208yhdsghssr | 1 | 2 days, 8 hours ago | 2 days, 8 hours ago |
{
"total_heap_size": 363290624,
"total_heap_size_executable": 34308096,
"total_physical_size": 363290624,
"total_available_size": 228318400,
"used_heap_size": 322688456,
"heap_size_limit": 552337408,
"malloced_memory": 8446056,
"peak_malloced_memory": 12032000,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 65536,
"used_global_handles_size": 29504,
"external_memory": 24679468
}{
"283h7ewsede": {
"count": 166,
"firstSeen": 1769974332437,
"lastSeen": 1770693921096
},
"1237y4ewssgt": {
"count": 27,
"firstSeen": 1769974332441,
"lastSeen": 1770693921110
},
"238h38sse": {
"count": 6,
"firstSeen": 1770038819465,
"lastSeen": 1770504739953
},
"asdgf07uh23": {
"count": 2,
"firstSeen": 1770134324262,
"lastSeen": 1770451391243
},
"943h84ehedr": {
"count": 2,
"firstSeen": 1770161638686,
"lastSeen": 1770678568736
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1770451393743,
"lastSeen": 1770451393743
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1770476043475,
"lastSeen": 1770476043475
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1770476045937,
"lastSeen": 1770476045937
},
"1234abc456efd": {
"count": 1,
"firstSeen": 1770504734686,
"lastSeen": 1770504734686
},
"3208yhdsghssr": {
"count": 1,
"firstSeen": 1770504734764,
"lastSeen": 1770504734764
}
}