Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 746,788 | 5,381,115 | 12.187 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 145 | 9.384 | 64.717 | 145/0 | 100 % |
getrawtransaction | 1,822,818 | 3,805,330.015 | 2,087.608 | 1,822,768/50 | 100 % |
getblockchaininfo | 28,268 | 55,632.241 | 1,968.029 | 28,268/0 | 100 % |
gettxout | 20,163 | 618,831.003 | 30,691.415 | 20,163/0 | 100 % |
getblockheader | 82,804 | 217,751.604 | 2,629.723 | 82,797/7 | 100 % |
getblock | 1,670,375 | 427,100.897 | 255.692 | 1,670,354/21 | 100 % |
validateaddress | 2,370 | 114,267.708 | 48,214.223 | 2,370/0 | 100 % |
getblockhash | 1,982,378 | 280,967.538 | 141.733 | 1,982,362/16 | 100 % |
getblockstats | 1,656,855 | 405,639.569 | 244.825 | 1,656,854/1 | 100 % |
getmempoolinfo | 6,512 | 399.486 | 61.346 | 6,512/0 | 100 % |
getmininginfo | 5,582 | 352.717 | 63.188 | 5,582/0 | 100 % |
getnetworkhashps | 6,450 | 628.658 | 97.466 | 6,450/0 | 100 % |
getblocktemplate | 5,349 | 592.373 | 110.745 | 5,349/0 | 100 % |
getchaintxstats | 97,019 | 27,358.702 | 281.993 | 97,019/0 | 100 % |
uptime | 145 | 9.28 | 64 | 145/0 | 100 % |
getnettotals | 144 | 9.347 | 64.91 | 144/0 | 100 % |
getpeerinfo | 71 | 7.834 | 110.338 | 71/0 | 100 % |
getrawmempool | 133 | 22.63 | 170.15 | 133/0 | 100 % |
getmempoolentry | 81 | 63.016 | 777.975 | 81/0 | 100 % |
getmempoolancestors | 44 | 63.009 | 1,432.023 | 44/0 | 100 % |
getmempooldescendants | 44 | 63.021 | 1,432.295 | 44/0 | 100 % |
decodescript | 12 | 0.064 | 5.333 | 12/0 | 100 % |
decoderawtransaction | 12 | 0.062 | 5.167 | 12/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
239x7rhsd0gs | 3 | 1 month, 17 days ago | 1 month, 17 days ago |
23t07ug2wghefud | 3 | 1 month, 17 days ago | 1 month, 17 days ago |
283h7ewsede | 95 | 1 month, 15 days ago | 3 days, 5 hours ago |
1237y4ewssgt | 32 | 1 month, 15 days ago | 3 days, 5 hours ago |
98493y4758h55 | 1 | 2 weeks, 0 days, 10 hours ago | 2 weeks, 0 days, 10 hours ago |
983yr435r76d | 1 | 2 weeks, 0 days, 10 hours ago | 2 weeks, 0 days, 10 hours ago |
389wer07eghdd | 4 | 1 week, 5 days, 11 hours ago | 1 week, 5 days, 6 hours ago |
{
"total_heap_size": 187584512,
"total_heap_size_executable": 7602176,
"total_physical_size": 182571008,
"total_available_size": 336789880,
"used_heap_size": 173205512,
"heap_size_limit": 514588672,
"malloced_memory": 2113616,
"peak_malloced_memory": 12405032,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 163840,
"used_global_handles_size": 95328,
"external_memory": 6784268
}
{
"239x7rhsd0gs": {
"count": 3,
"firstSeen": 1748510236950,
"lastSeen": 1748510236967
},
"23t07ug2wghefud": {
"count": 3,
"firstSeen": 1748510236950,
"lastSeen": 1748510236967
},
"283h7ewsede": {
"count": 95,
"firstSeen": 1748702714908,
"lastSeen": 1752310998385
},
"1237y4ewssgt": {
"count": 32,
"firstSeen": 1748702714922,
"lastSeen": 1752310998394
},
"98493y4758h55": {
"count": 1,
"firstSeen": 1751344600127,
"lastSeen": 1751344600127
},
"983yr435r76d": {
"count": 1,
"firstSeen": 1751344606558,
"lastSeen": 1751344606558
},
"389wer07eghdd": {
"count": 4,
"firstSeen": 1751514133050,
"lastSeen": 1751532653582
}
}