Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
51292,180 00:3019h 2m22:02chipnet.bch.ninja27132.66BCH1.48sat/B0.00BCH1.1%
52292,179 00:0819h 24m35:56chipnet.bch.ninja2033.62BCH1.12sat/B0.00BCH0.6%
53292,1782/8 23:3220h 25:59chipnet.bch.ninja2238.67BCH1.12sat/B0.00BCH0.7%
54292,1772/8 23:0620h 26m23:04chipnet.bch.ninja281,519.72BCH1.48sat/B0.00BCH1.1%
55292,1762/8 22:4320h 49m25:00chipnet.bch.ninja1893.43BCH1.15sat/B0.00BCH0.5%
56292,1752/8 22:1821h 14m22:59chipnet.bch.ninja2135.59BCH1.12sat/B0.00BCH0.6%
57292,1742/8 21:5521h 37m21:02chipnet.bch.ninja61120.40BCH1.36sat/B0.00BCH2.9%
58292,1732/8 21:3421h 58m20:55chipnet.bch.ninja1693.68BCH1.11sat/B0.00BCH0.5%
59292,1722/8 21:1322h 19m20:05chipnet.bch.ninja1127.10BCH1.10sat/B0.00BCH0.3%
60292,1712/8 20:5322h 39m21:52chipnet.bch.ninja4277.35BCH1.61sat/B0.00BCH1.5%
61292,1702/8 20:3123h 1m28:09chipnet.bch.ninja2140.66BCH1.12sat/B0.00BCH0.6%
62292,1692/8 20:0323h 29m21:01chipnet.bch.ninja1889.18BCH1.11sat/B0.00BCH0.5%
63292,1682/8 19:4223h 50m21:08chipnet.bch.ninja3275.26BCH1.44sat/B0.00BCH1.2%
64292,1672/8 19:211d 21:05chipnet.imaginary.cash1828.79BCH1.56sat/B0.00BCH0.5%
65292,1662/8 19:001d 4:05Temporary Test on Harshy…125.00BCH000%
66292,1652/8 18:561d 11:25Temporary Test on Harshy…1976.45BCH1.58sat/B0.00BCH0.8%
67292,1642/8 18:441d 2:55Temporary Test on Harshy…1129.03BCH1.09sat/B0.00BCH0.3%
68292,1632/8 18:411d 20:15Temporary Test on Harshy…1986.59BCH1.16sat/B0.00BCH0.5%
69292,1622/8 18:211d, 1hr 1:45Temporary Test on Harshy…1163.53BCH1.68sat/B0.00BCH0.5%
70292,1612/8 18:191d, 1hr 13:20Temporary Test on Harshy…728.50BCH1.06sat/B0.00BCH0.2%
71292,1602/8 18:061d, 1hr 1:10Temporary Test on Harshy…125.00BCH000%
72292,1592/8 18:051d, 1hr 1:04Temporary Test on Harshy…1269.49BCH1.68sat/B0.00BCH0.6%
73292,1582/8 18:041d, 1hr 0:11Temporary Test on Harshy…125.00BCH000%
74292,1572/8 18:041d, 1hr 7:40Temporary Test on Harshy…91,478.04BCH2.10sat/B0.00BCH0.2%
75292,1562/8 17:561d, 2hr 2:50Temporary Test on Harshy…863.96BCH1.53sat/B0.00BCH0.4%
76292,1552/8 17:531d, 2hr 0:35Temporary Test on Harshy…125.00BCH000%
77292,1542/8 17:531d, 2hr 2:00Temporary Test on Harshy…627.12BCH1.04sat/B0.00BCH0.2%
78292,1532/8 17:511d, 2hr 2:30Temporary Test on Harshy…867.47BCH1.68sat/B0.00BCH0.4%
79292,1522/8 17:481d, 2hr 7:55Temporary Test on Harshy…928.01BCH1.08sat/B0.00BCH0.3%
80292,1512/8 17:401d, 2hr 2:50Temporary Test on Harshy…125.00BCH000%
81292,1502/8 17:371d, 2hr 3:50Temporary Test on Harshy…968.44BCH1.68sat/B0.00BCH0.4%
82292,1492/8 17:331d, 2hr 2:25Temporary Test on Harshy…728.99BCH1.06sat/B0.00BCH0.2%
83292,1482/8 17:311d, 2hr 0:25Temporary Test on Harshy…125.00BCH000%
84292,1472/8 17:311d, 2hr 1:05Temporary Test on Harshy…962.49BCH1.68sat/B0.00BCH0.4%
85292,1462/8 17:301d, 2hr 0:50Temporary Test on Harshy…125.00BCH000%
86292,1452/8 17:291d, 2hr 0:20Temporary Test on Harshy…125.00BCH000%
87292,1442/8 17:281d, 2hr 1:25Temporary Test on Harshy…101,574.98BCH1.67sat/B0.00BCH0.4%
88292,1432/8 17:271d, 2hr 0:50u/Temporary Test on Har…125.00BCH000%
89292,1422/8 17:261d, 2hr 1:05Temporary Test on Harshy…125.00BCH000%
90292,1412/8 17:251d, 2hr 4:31Temporary Test on Harshy…1365.04BCH1.52sat/B0.00BCH0.5%
91292,1402/8 17:211d, 2hr 1:10Test Harshy's Pool Test125.00BCH000%
92292,1392/8 17:191d, 2hr 0:45Test Harshy's Pool Test125.00BCH000%
93292,1382/8 17:191d, 2hr 0:21Test Harshy's Pool Test1062.56BCH1.68sat/B0.00BCH0.5%
94292,1372/8 17:181d, 2hr 0:19Test Harshy's Pool Test125.00BCH000%
95292,1362/8 17:181d, 2hr 0:30Test Harshy's Pool Test125.00BCH000%
96292,1352/8 17:171d, 2hr 0:20Test Harshy's Pool Test763.89BCH1.68sat/B0.00BCH0.3%
97292,1342/8 17:171d, 2hr 0:21Mining Pool Test Sorry f…527.29BCH1.39sat/B0.00BCH0.2%
98292,1332/8 17:171d, 2hr 0:06Mining Pool Test Sorry f…463.13BCH1.87sat/B0.00BCH0.2%
99292,1322/8 17:171d, 2hr 0:04Mining Pool Test Sorry f…125.00BCH000%
100292,1312/8 17:171d, 2hr 0:18Mining Pool Test Sorry f…1068.48BCH1.68sat/B0.00BCH0.5%