Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401289,3481/20 22:132d, 18hr 6:00chipnet.bch.ninja1566.71BCH1.70sat/B0.00BCH0.7%
402289,3471/20 22:072d, 18hr 9:32chipnet.bch.ninja10222.70BCH1.40sat/B0.00BCH0.2%
403289,3461/20 21:582d, 18hr 13:27chaingraph.cash826.08BCH1.08sat/B0.00BCH0.2%
404289,3451/20 21:442d, 19hr 8:04chipnet.bch.ninja19125.71BCH1.59sat/B0.00BCH0.8%
405289,3441/20 21:362d, 19hr 29:08chaingraph.cash1426.20BCH1.10sat/B0.00BCH0.4%
406289,3431/20 21:072d, 19hr 12:51chaingraph.cash825.06BCH1.08sat/B0.00BCH0.2%
407289,3421/20 20:542d, 20hr 8:41chipnet.bch.ninja2476.65BCH1.79sat/B0.00BCH1.1%
408289,3411/20 20:462d, 20hr 1:32chaingraph.cash627.98BCH1.07sat/B0.00BCH0.2%
409289,3401/20 20:442d, 20hr 13:46chipnet.imaginary.cash161,489.04BCH1.26sat/B0.00BCH0.6%
410289,3391/20 20:302d, 20hr 21:38chaingraph.cash2673.65BCH1.49sat/B0.00BCH1%
411289,3381/20 20:092d, 20hr -chipnet.bch.ninja125.00BCH000%
412289,3371/20 20:092d, 20hr 15:54chaingraph.cash1125.53BCH1.10sat/B0.00BCH0.3%
413289,3361/20 19:532d, 21hr 4:03chipnet.bch.ninja1466.73BCH1.60sat/B0.00BCH0.7%
414289,3351/20 19:492d, 21hr 2:19chaingraph.cash125.00BCH000%
415289,3341/20 19:472d, 21hr 26:04chipnet.imaginary.cash1928.97BCH1.27sat/B0.00BCH0.7%
416289,3331/20 19:202d, 21hr 10:24chaingraph.cash2066.75BCH1.67sat/B0.00BCH0.8%
417289,3321/20 19:102d, 21hr 14:11chaingraph.cash829.04BCH1.58sat/B0.00BCH0.3%
418289,3311/20 18:562d, 21hr 11:52chaingraph.cash1588.63BCH1.84sat/B0.00BCH0.4%
419289,3301/20 18:442d, 22hr 1:53chaingraph.cash1466.72BCH1.69sat/B0.00BCH0.7%
420289,3291/20 18:422d, 22hr 2:40chipnet.bch.ninja125.00BCH000%
421289,3281/20 18:392d, 22hr 13:41chipnet.bch.ninja625.05BCH1.07sat/B0.00BCH0.2%
422289,3271/20 18:262d, 22hr 16:39j/chaingraph.cash2980.71BCH1.39sat/B0.00BCH1.3%
423289,3261/20 18:092d, 22hr 0:56chaingraph.cash125.00BCH000%
424289,3251/20 18:082d, 22hr 20:25chipnet.imaginary.cash1126.01BCH1.09sat/B0.00BCH0.3%
425289,3241/20 17:482d, 23hr 6:02chipnet.imaginary.cash2173.68BCH1.55sat/B0.00BCH0.9%
426289,3231/20 17:422d, 23hr 12:23chaingraph.cash825.50BCH1.08sat/B0.00BCH0.2%
427289,3221/20 17:292d, 23hr 0:56chipnet.imaginary.cash125.00BCH000%
428289,3211/20 17:282d, 23hr 2:05chipnet.bch.ninja1465.74BCH1.69sat/B0.00BCH0.7%
429289,3201/20 17:262d, 23hr 25:17chaingraph.cash1828.26BCH1.11sat/B0.00BCH0.5%
430289,3191/20 17:012d, 23hr 2:42chaingraph.cash732.97BCH1.61sat/B0.00BCH0.1%
431289,3181/20 16:582d, 23hr 6:17chipnet.imaginary.cash2470.65BCH1.56sat/B0.00BCH0.9%
432289,3171/20 16:523d 20:53chipnet.bch.ninja2184.01BCH2.15sat/B0.00BCH0.6%
433289,3161/20 16:313d 12:45chaingraph.cash627.01BCH1.07sat/B0.00BCH0.2%
434289,3151/20 16:183d 9:00chaingraph.cash2067.78BCH1.57sat/B0.00BCH0.8%
435289,3141/20 16:093d 6:28chipnet.bch.ninja827.04BCH1.09sat/B0.00BCH0.2%
436289,3131/20 16:033d 7:41chaingraph.cash225.01BCH0.85sat/B0.00BCH0.1%
437289,3121/20 15:553d 10:40chipnet.bch.ninja1977.66BCH1.59sat/B0.00BCH0.8%
438289,3111/20 15:453d 14:07chaingraph.cash1427.02BCH1.07sat/B0.00BCH0.6%
439289,3101/20 15:313d 7:06chipnet.bch.ninja626.02BCH1.07sat/B0.00BCH0.2%
440289,3091/20 15:233d, 1hr 14:31chaingraph.cash1972.15BCH1.58sat/B0.00BCH0.8%
441289,3081/20 15:093d, 1hr 20:52chaingraph.cash1125.18BCH1.10sat/B0.00BCH0.3%
442289,3071/20 14:483d, 2hr 4:55chipnet.imaginary.cash627.00BCH1.06sat/B0.00BCH0.2%
443289,3061/20 14:433d, 2hr 2:10chipnet.imaginary.cash1466.78BCH1.60sat/B0.00BCH0.7%
444289,3051/20 14:413d, 2hr 2:30chaingraph.cash125.00BCH000%
445289,3041/20 14:383d, 2hr 23:08chipnet.bch.ninja1125.12BCH1.10sat/B0.00BCH0.3%
446289,3031/20 14:153d, 2hr 2:47chaingraph.cash2066.94BCH1.55sat/B0.00BCH0.9%
447289,3021/20 14:133d, 2hr 2:35chipnet.bch.ninja125.00BCH000%
448289,3011/20 14:103d, 2hr 14:38chipnet.imaginary.cash9733.45BCH1.32sat/B0.00BCH0.3%
449289,3001/20 13:553d, 2hr 8:29chipnet.bch.ninja1967.70BCH1.59sat/B0.00BCH0.8%
450289,2991/20 13:473d, 3hr 0:01chipnet.bch.ninja125.00BCH000%