Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401290,9682/1 03:522d, 19hr 6:37chipnet.bch.ninja19127.61BCH1.59sat/B0.00BCH0.8%
402290,9672/1 03:462d, 19hr 5:08chipnet.bch.ninja125.00BCH000%
403290,9662/1 03:412d, 19hr 11:10chaingraph.cash1132.09BCH1.10sat/B0.00BCH0.3%
404290,9652/1 03:292d, 19hr 23:25chaingraph.cash3177.63BCH1.44sat/B0.00BCH1.2%
405290,9642/1 03:062d, 20hr 1:04chipnet.bch.ninja125.00BCH000%
406290,9632/1 03:052d, 20hr 10:33chaingraph.cash625.08BCH1.07sat/B0.00BCH0.2%
407290,9622/1 02:542d, 20hr 11:55chipnet.bch.ninja2171.60BCH1.56sat/B0.00BCH0.8%
408290,9612/1 02:422d, 20hr 2:59chaingraph.cash125.00BCH000%
409290,9602/1 02:392d, 20hr 0:08chipnet.bch.ninja125.00BCH000%
410290,9592/1 02:392d, 20hr 12:11chipnet.bch.ninja29133.77BCH1.46sat/B0.00BCH1.1%
411290,9582/1 02:272d, 20hr 15:51chaingraph.cash827.05BCH1.08sat/B0.00BCH0.2%
412290,9572/1 02:112d, 21hr 2:04chaingraph.cash325.99BCH0.98sat/B0.00BCH0.1%
413290,9562/1 02:092d, 21hr 21:40chipnet.bch.ninja3276.72BCH1.39sat/B0.00BCH1.2%
414290,9552/1 01:482d, 21hr 8:17chaingraph.cash425.06BCH1.02sat/B0.00BCH0.1%
415290,9542/1 01:392d, 21hr 16:11chipnet.bch.ninja1333.12BCH1.11sat/B0.00BCH0.4%
416290,9532/1 01:232d, 21hr 5:19chaingraph.cash1967.65BCH1.58sat/B0.00BCH0.8%
417290,9522/1 01:182d, 21hr 9:53chipnet.bch.ninja626.55BCH1.07sat/B0.00BCH0.2%
418290,9512/1 01:082d, 22hr 8:03chipnet.bch.ninja125.00BCH000%
419290,9502/1 01:002d, 22hr 3:31chaingraph.cash19130.06BCH1.58sat/B0.00BCH0.8%
420290,9492/1 00:562d, 22hr 22:28chipnet.bch.ninja191,489.46BCH1.12sat/B0.00BCH0.5%
421290,9482/1 00:342d, 22hr 19:22chaingraph.cash1628.30BCH1.11sat/B0.00BCH0.5%
422290,9472/1 00:152d, 22hr 12:58chaingraph.cash2172.53BCH1.94sat/B0.00BCH0.9%
423290,9462/1 00:022d, 23hr 5:15chipnet.imaginary.cash627.04BCH1.06sat/B0.00BCH0.2%
424290,9451/31 23:562d, 23hr 8:40chaingraph.cash826.21BCH1.08sat/B0.00BCH0.2%
425290,9441/31 23:482d, 23hr 8:20chipnet.imaginary.cash1767.02BCH1.62sat/B0.00BCH0.7%
426290,9431/31 23:392d, 23hr 3:57chipnet.imaginary.cash782.90BCH0.98sat/B0.00BCH0.2%
427290,9421/31 23:352d, 23hr 16:43chaingraph.cash1640.58BCH1.11sat/B0.00BCH0.5%
428290,9411/31 23:192d, 23hr 11:58chipnet.imaginary.cash2370.54BCH1.54sat/B0.00BCH0.9%
429290,9401/31 23:073d 13:04chaingraph.cash826.63BCH1.08sat/B0.00BCH0.2%
430290,9391/31 22:543d 2:45chaingraph.cash125.00BCH000%
431290,9381/31 22:513d 2:35chipnet.bch.ninja2173.57BCH1.55sat/B0.00BCH0.9%
432290,9371/31 22:483d 20:44chipnet.bch.ninja1126.73BCH1.10sat/B0.00BCH0.3%
433290,9361/31 22:283d 3:49chaingraph.cash125.00BCH000%
434290,9351/31 22:243d 6:58chipnet.imaginary.cash19124.17BCH1.58sat/B0.00BCH0.8%
435290,9341/31 22:173d 13:56chaingraph.cash1232.80BCH1.06sat/B0.00BCH0.3%
436290,9331/31 22:033d 18:25chaingraph.cash171,489.49BCH11.26sat/B0.00BCH0.4%
437290,9321/31 21:443d 9:40chaingraph.cash1968.08BCH1.58sat/B0.00BCH0.8%
438290,9311/31 21:353d, 1hr 0:16chipnet.bch.ninja125.00BCH000%
439290,9301/31 21:343d, 1hr 13:59chipnet.imaginary.cash631.99BCH1.06sat/B0.00BCH0.2%
440290,9291/31 21:203d, 1hr 6:21chaingraph.cash1265.49BCH1.52sat/B0.00BCH0.5%
441290,9281/31 21:143d, 1hr 14:36chipnet.imaginary.cash626.08BCH1.06sat/B0.00BCH0.2%
442290,9271/31 21:003d, 2hr 18:52chaingraph.cash1226.76BCH1.10sat/B0.00BCH0.3%
443290,9261/31 20:413d, 2hr 15:30chaingraph.cash17123.19BCH1.34sat/B0.00BCH0.7%
444290,9251/31 20:253d, 2hr 6:23chaingraph.cash832.52BCH1.08sat/B0.00BCH0.2%
445290,9241/31 20:193d, 2hr 4:45chipnet.imaginary.cash125.00BCH000%
446290,9231/31 20:143d, 2hr 2:57chipnet.imaginary.cash765.38BCH1.68sat/B0.00BCH0.3%
447290,9221/31 20:113d, 3hr 9:38chaingraph.cash626.10BCH1.07sat/B0.00BCH0.2%
448290,9211/31 20:013d, 3hr 16:58chipnet.imaginary.cash1234.16BCH1.09sat/B0.00BCH0.3%
449290,9201/31 19:443d, 3hr 2:01chipnet.bch.ninja969.43BCH1.46sat/B0.00BCH0.6%
450290,9191/31 19:423d, 3hr 2:14chaingraph.cash434.48BCH0.89sat/B0.00BCH0.1%