Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401300,3314/7 04:273d, 18hr 3:56chipnet.bch.ninja1362.26BCH1.76sat/B0.00BCH0.6%
402300,3304/7 04:233d, 18hr 2:37chipnet.bch.ninja225.01BCH2.13sat/B0.00BCH0%
403300,3294/7 04:213d, 18hr 2:38chipnet.bch.ninja2633.29BCH1.12sat/B0.00BCH0.8%
404300,3284/7 04:183d, 18hr 4:36chipnet.bch.ninja14117.47BCH1.73sat/B0.00BCH0.6%
405300,3274/7 04:133d, 18hr 3:53chipnet.bch.ninja2331.65BCH1.17sat/B0.00BCH0.7%
406300,3264/7 04:093d, 18hr 17:56chipnet.bch.ninja3432.30BCH1.17sat/B0.00BCH1.1%
407300,3254/7 03:523d, 18hr 17:56chipnet.bch.ninja6879.85BCH1.21sat/B0.00BCH3.2%
408300,3244/7 03:343d, 19hr 32:01chipnet.bch.ninja7654.12BCH1.13sat/B0.00BCH2.3%
409300,3234/7 03:023d, 19hr 1:02chipnet.imaginary.cash125.00BCH000%
410300,3224/7 03:013d, 19hr 20:10chipnet.bch.ninja641,580.10BCH1.31sat/B0.00BCH2.1%
411300,3214/7 02:403d, 20hr 1:17chipnet.bch.ninja2630.98BCH1.12sat/B0.00BCH0.8%
412300,3204/7 02:393d, 20hr 0:20chipnet.bch.ninja125.00BCH000%
413300,3194/7 02:393d, 20hr 6:09chipnet.bch.ninja1361.24BCH1.76sat/B0.00BCH0.6%
414300,3184/7 02:333d, 20hr 13:06chipnet.bch.ninja2935.92BCH1.12sat/B0.00BCH0.9%
415300,3174/7 02:193d, 20hr 8:00chipnet.bch.ninja2331.64BCH1.12sat/B0.00BCH0.7%
416300,3164/7 02:113d, 20hr 11:15chipnet.bch.ninja3967.16BCH1.39sat/B0.00BCH1.4%
417300,3154/7 02:003d, 20hr 11:42chipnet.imaginary.cash52102.39BCH1.15sat/B0.00BCH1.6%
418300,3144/7 01:493d, 20hr 1:23chipnet.bch.ninja225.01BCH2.13sat/B0.00BCH0%
419300,3134/7 01:473d, 20hr 12:32chipnet.imaginary.cash4067.27BCH1.42sat/B0.00BCH1.4%
420300,3124/7 01:353d, 21hr 7:46chipnet.bch.ninja2631.44BCH1.12sat/B0.00BCH0.8%
421300,3114/7 01:273d, 21hr 24:03chipnet.bch.ninja6580.34BCH1.36sat/B0.00BCH2.2%
422300,3104/7 01:033d, 21hr 0:16chipnet.bch.ninja125.00BCH000%
423300,3094/7 01:033d, 21hr 14:58chipnet.bch.ninja551,487.94BCH1.09sat/B0.00BCH2.2%
424300,3084/7 00:483d, 21hr 2:05chipnet.bch.ninja125.00BCH000%
425300,3074/7 00:453d, 22hr 22:04chipnet.bch.ninja63140.59BCH1.31sat/B0.00BCH2.1%
426300,3064/7 00:233d, 22hr 7:46chipnet.bch.ninja2630.98BCH1.12sat/B0.00BCH0.8%
427300,3054/7 00:163d, 22hr 19:02chipnet.imaginary.cash5138.36BCH1.13sat/B0.00BCH1.6%
428300,3044/6 23:573d, 22hr 1:51chipnet.bch.ninja1363.57BCH1.76sat/B0.00BCH0.6%
429300,3034/6 23:553d, 22hr 5:24chipnet.bch.ninja2333.57BCH1.12sat/B0.00BCH0.7%
430300,3024/6 23:493d, 22hr 16:48chipnet.bch.ninja301,480.63BCH1.13sat/B0.00BCH0.9%
431300,3014/6 23:333d, 23hr 6:47chipnet.imaginary.cash38123.75BCH1.40sat/B0.00BCH1.4%
432300,3004/6 23:263d, 23hr 2:17chipnet.bch.ninja125.00BCH000%
433300,2994/6 23:243d, 23hr 6:55chipnet.bch.ninja2631.94BCH1.12sat/B0.00BCH0.8%
434300,2984/6 23:173d, 23hr 24:02chipnet.bch.ninja6379.14BCH1.31sat/B0.00BCH2.1%
435300,2974/6 22:533d, 23hr 6:59chipnet.bch.ninja2632.42BCH1.12sat/B0.00BCH0.8%
436300,2964/6 22:464d 14:09chipnet.bch.ninja3337.93BCH1.17sat/B0.00BCH1.5%
437300,2954/6 22:314d 22:49chipnet.bch.ninja96170.55BCH1.25sat/B0.00BCH3%
438300,2944/6 22:094d 1:41chipnet.bch.ninja125.00BCH000%
439300,2934/6 22:074d 2:32chipnet.bch.ninja425.11BCH0.99sat/B0.00BCH0.6%
440300,2924/6 22:044d 20:15chipnet.bch.ninja6686.10BCH1.30sat/B0.00BCH2.2%
441300,2914/6 21:444d 2:41chipnet.imaginary.cash125.00BCH000%
442300,2904/6 21:414d 4:57chipnet.bch.ninja2636.92BCH1.12sat/B0.00BCH0.8%
443300,2894/6 21:374d 21:34chipnet.bch.ninja6377.97BCH1.31sat/B0.00BCH2.1%
444300,2884/6 21:154d, 1hr 7:08chipnet.bch.ninja2633.85BCH1.12sat/B0.00BCH0.8%
445300,2874/6 21:084d, 1hr 11:59chipnet.imaginary.cash38121.91BCH1.36sat/B0.00BCH1.4%
446300,2864/6 20:564d, 1hr 0:01chipnet.bch.ninja125.00BCH000%
447300,2854/6 20:564d, 1hr 4:35chipnet.bch.ninja125.00BCH000%
448300,2844/6 20:514d, 1hr 15:32chipnet.imaginary.cash7577.98BCH1.39sat/B0.00BCH2.6%
449300,2834/6 20:364d, 2hr 0:04chipnet.bch.ninja125.00BCH000%
450300,2824/6 20:364d, 2hr 3:11chipnet.bch.ninja125.00BCH000%