Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401298,1483/23 00:262d, 20hr 5:47chipnet.bch.ninja2131.30BCH1.12sat/B0.00BCH0.6%
402298,1473/23 00:202d, 20hr 11:05chipnet.bch.ninja3466.95BCH1.42sat/B0.00BCH1.3%
403298,1463/23 00:092d, 20hr 15:05chipnet.bch.ninja2136.33BCH1.12sat/B0.00BCH0.6%
404298,1453/22 23:542d, 20hr 10:57chipnet.bch.ninja3742.08BCH1.13sat/B0.00BCH1.1%
405298,1443/22 23:432d, 20hr 9:00chipnet.imaginary.cash18119.20BCH1.60sat/B0.00BCH0.8%
406298,1433/22 23:342d, 21hr 3:30chipnet.bch.ninja2136.35BCH1.12sat/B0.00BCH0.6%
407298,1423/22 23:312d, 21hr 2:50chipnet.imaginary.cash125.00BCH000%
408298,1413/22 23:282d, 21hr 4:47chipnet.bch.ninja2767.03BCH1.48sat/B0.00BCH1.1%
409298,1403/22 23:232d, 21hr 3:33chipnet.bch.ninja827.63BCH1.09sat/B0.00BCH0.2%
410298,1393/22 23:202d, 21hr 1:10chipnet.imaginary.cash125.00BCH000%
411298,1383/22 23:182d, 21hr 1:12chipnet.imaginary.cash1458.50BCH1.69sat/B0.00BCH0.7%
412298,1373/22 23:172d, 21hr 22:09chipnet.bch.ninja4143.81BCH1.13sat/B0.00BCH1.2%
413298,1363/22 22:552d, 21hr 7:52chipnet.bch.ninja221,480.03BCH1.12sat/B0.00BCH0.6%
414298,1353/22 22:472d, 21hr 5:59chipnet.bch.ninja3472.35BCH1.42sat/B0.00BCH1.3%
415298,1343/22 22:412d, 21hr 2:18chipnet.bch.ninja125.00BCH000%
416298,1333/22 22:392d, 21hr 14:45chipnet.imaginary.cash2194.91BCH1.11sat/B0.00BCH0.6%
417298,1323/22 22:242d, 22hr 5:58chipnet.bch.ninja3467.27BCH1.42sat/B0.00BCH1.3%
418298,1313/22 22:182d, 22hr 17:55chipnet.bch.ninja4140.12BCH1.13sat/B0.00BCH1.2%
419298,1303/22 22:002d, 22hr 17:48chipnet.bch.ninja4141.86BCH1.13sat/B0.00BCH1.2%
420298,1293/22 21:422d, 22hr 9:09chipnet.bch.ninja1460.45BCH1.69sat/B0.00BCH0.7%
421298,1283/22 21:332d, 23hr 23:02chipnet.imaginary.cash621,500.29BCH1.13sat/B0.00BCH1.9%
422298,1273/22 21:102d, 23hr 21:07chipnet.bch.ninja54137.18BCH1.30sat/B0.00BCH1.9%
423298,1263/22 20:492d, 23hr 0:21chipnet.bch.ninja125.00BCH000%
424298,1253/22 20:492d, 23hr 6:45chipnet.imaginary.cash2132.81BCH1.11sat/B0.00BCH0.6%
425298,1243/22 20:422d, 23hr 2:41chipnet.bch.ninja125.00BCH000%
426298,1233/22 20:392d, 23hr 23:10chipnet.bch.ninja5476.36BCH1.33sat/B0.00BCH1.9%
427298,1223/22 20:163d 14:10chipnet.bch.ninja4141.16BCH1.13sat/B0.00BCH1.2%
428298,1213/22 20:023d 5:50chipnet.bch.ninja125.00BCH000%
429298,1203/22 19:563d 3:06chipnet.bch.ninja1565.99BCH1.67sat/B0.00BCH0.7%
430298,1193/22 19:533d 5:00chipnet.bch.ninja2031.38BCH1.12sat/B0.00BCH0.6%
431298,1183/22 19:483d 25:39chipnet.bch.ninja61108.07BCH1.13sat/B0.00BCH1.9%
432298,1173/22 19:223d 3:24chipnet.imaginary.cash1460.58BCH1.69sat/B0.00BCH0.7%
433298,1163/22 19:193d 0:52chipnet.bch.ninja125.00BCH000%
434298,1153/22 19:183d 5:34chipnet.bch.ninja2135.37BCH1.12sat/B0.00BCH0.6%
435298,1143/22 19:133d 1:24chipnet.imaginary.cash1459.57BCH1.69sat/B0.00BCH0.7%
436298,1133/22 19:113d 11:01chipnet.bch.ninja2132.81BCH1.12sat/B0.00BCH0.6%
437298,1123/22 19:003d, 1hr 21:14chipnet.imaginary.cash4146.11BCH1.12sat/B0.00BCH1.2%
438298,1113/22 18:393d, 1hr 5:55chipnet.bch.ninja1861.62BCH1.60sat/B0.00BCH0.8%
439298,1103/22 18:333d, 2hr 5:46chipnet.bch.ninja1729.76BCH1.11sat/B0.00BCH0.5%
440298,1093/22 18:273d, 2hr 12:08chipnet.imaginary.cash2137.32BCH1.11sat/B0.00BCH0.6%
441298,1083/22 18:153d, 2hr 11:01chipnet.bch.ninja34128.59BCH1.42sat/B0.00BCH1.3%
442298,1073/22 18:043d, 2hr 6:58chipnet.bch.ninja2131.34BCH1.12sat/B0.00BCH0.6%
443298,1063/22 17:573d, 2hr 11:43chipnet.bch.ninja2132.34BCH1.12sat/B0.00BCH0.6%
444298,1053/22 17:453d, 2hr 2:22chipnet.imaginary.cash1765.03BCH1.65sat/B0.00BCH0.7%
445298,1043/22 17:433d, 2hr 28:21chipnet.bch.ninja622,047.51BCH1.13sat/B0.00BCH1.9%
446298,1033/22 17:153d, 3hr 0:42chipnet.bch.ninja125.00BCH000%
447298,1023/22 17:143d, 3hr 21:05chipnet.bch.ninja88155.53BCH1.26sat/B0.00BCH2.7%
448298,1013/22 16:533d, 3hr 0:50chipnet.imaginary.cash125.00BCH000%
449298,1003/22 16:523d, 3hr 22:55chipnet.bch.ninja5542.28BCH1.12sat/B0.00BCH1.4%
450298,0993/22 16:293d, 4hr 1:55chipnet.bch.ninja1464.09BCH1.69sat/B0.00BCH0.7%