Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401320,0338/21 07:062d, 19hr 4:16ASICseer26155.04BCH1.65sat/B0.00BCH1.1%
402320,0328/21 07:022d, 19hr 6:30ASICseer1286.83BCH1.38sat/B0.00BCH0.4%
403320,0318/21 06:552d, 19hr 11:51ASICseer291,074.34BCH1.15sat/B0.00BCH0.8%
404320,0308/21 06:442d, 19hr 19:19ASICseer5782.27BCH1.31sat/B0.00BCH2%
405320,0298/21 06:242d, 20hr 8:40ASICseer34209.10BCH1.41sat/B0.00BCH1.2%
406320,0288/21 06:162d, 20hr 14:09ASICseer34159.66BCH1.32sat/B0.00BCH1.1%
407320,0278/21 06:012d, 20hr 20:15ASICseer88268.60BCH1.35sat/B0.00BCH3.1%
408320,0268/21 05:412d, 20hr 8:41ASICseer221,474.65BCH1.10sat/B0.00BCH0.7%
409320,0258/21 05:332d, 20hr 17:09ASICseer571,610.53BCH1.29sat/B0.00BCH1.7%
410320,0248/21 05:152d, 21hr 16:53ASICseer2453.28BCH1.50sat/B0.00BCH1%
411320,0238/21 04:582d, 21hr 3:43ASICseer2297.85BCH1.26sat/B0.00BCH0.7%
412320,0228/21 04:552d, 21hr 1:38ASICseer125.00BCH000%
413320,0218/21 04:532d, 21hr 20:09ASICseer35114.62BCH1.48sat/B0.00BCH1.3%
414320,0208/21 04:332d, 21hr 2:10ASICseer125.00BCH000%
415320,0198/21 04:312d, 22hr 20:15ASICseer2546.63BCH1.22sat/B0.00BCH0.8%
416320,0188/21 04:112d, 22hr 0:31ASICseer1041.33BCH1.68sat/B0.00BCH0.5%
417320,0178/21 04:102d, 22hr 6:48ASICseer1134.67BCH1.07sat/B0.00BCH0.3%
418320,0168/21 04:032d, 22hr 5:53ASICseer1134.67BCH1.07sat/B0.00BCH0.3%
419320,0158/21 03:572d, 22hr 1:15ASICseer1443.62BCH1.68sat/B0.00BCH0.7%
420320,0148/21 03:562d, 22hr 5:29ASICseer125.00BCH000%
421320,0138/21 03:512d, 22hr 14:50ASICseer2144.35BCH1.10sat/B0.00BCH0.6%
422320,0128/21 03:362d, 22hr 17:19ASICseer3462.98BCH1.40sat/B0.00BCH1.3%
423320,0118/21 03:182d, 23hr 8:54ASICseer1134.68BCH1.07sat/B0.00BCH0.3%
424320,0108/21 03:102d, 23hr 3:06ASICseer1134.68BCH1.07sat/B0.00BCH0.3%
425320,0098/21 03:062d, 23hr 20:33ASICseer3463.01BCH1.36sat/B0.00BCH1.3%
426320,0088/21 02:462d, 23hr 3:19ASICseer125.00BCH000%
427320,0078/21 02:432d, 23hr 4:35ASICseer730.81BCH1.05sat/B0.00BCH0.2%
428320,0068/21 02:382d, 23hr 3:41ASICseer1847.53BCH1.59sat/B0.00BCH0.8%
429320,0058/21 02:342d, 23hr 2:45ASICseer125.00BCH000%
430320,0048/21 02:322d, 23hr 15:23ASICseer2144.36BCH1.10sat/B0.00BCH0.6%
431320,0038/21 02:163d 3:28ASICseer1443.66BCH1.68sat/B0.00BCH0.7%
432320,0028/21 02:133d 20:28ASICseer2298.12BCH1.26sat/B0.00BCH0.7%
433320,0018/21 01:523d 9:34ASICseer1288.42BCH1.38sat/B0.00BCH0.4%
434320,0008/21 01:433d 8:36ASICseer2453.35BCH1.50sat/B0.00BCH1%
435319,9998/21 01:343d 5:53ASICseer31,455.38BCH0.97sat/B0.00BCH0.2%
436319,9988/21 01:283d 15:11ASICseer2144.37BCH1.10sat/B0.00BCH0.6%
437319,9978/21 01:133d 20:02ASICseer3463.04BCH1.40sat/B0.00BCH1.3%
438319,9968/21 00:533d, 1hr 11:17ASICseer1134.69BCH1.07sat/B0.00BCH0.3%
439319,9958/21 00:423d, 1hr 11:35ASICseer1134.69BCH1.07sat/B0.00BCH0.3%
440319,9948/21 00:303d, 2hr 20:13ASICseer471,556.97BCH1.50sat/B0.00BCH1.9%
441319,9938/21 00:103d, 2hr 1:50ASICseer325.07BCH3.74sat/B0.00BCH0%
442319,9928/21 00:083d, 2hr 4:49ASICseer1986.91BCH2.23sat/B0.00BCH0.7%
443319,9918/21 00:033d, 2hr 15:02ASICseer32103.81BCH1.91sat/B0.00BCH1.1%
444319,9908/20 23:483d, 2hr 20:28ASICseer3154.07BCH1.10sat/B0.00BCH1%
445319,9898/20 23:283d, 3hr 4:20ASICseer125.00BCH000%
446319,9888/20 23:233d, 3hr 20:08ASICseer3463.07BCH1.40sat/B0.00BCH1.3%
447319,9878/20 23:033d, 3hr 15:46ASICseer3398.95BCH1.50sat/B0.00BCH5.6%
448319,9868/20 22:483d, 3hr 0:26ASICseer125.00BCH000%
449319,9858/20 22:473d, 3hr 1:24ASICseer1443.69BCH1.68sat/B0.00BCH0.7%
450319,9848/20 22:463d, 3hr 3:46ASICseer125.00BCH000%