Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401279,71711/15 01:282d, 18hr 22:57chipnet.bch.ninja2325.64BCH1.28sat/B0.00BCH0.8%
402279,71611/15 01:052d, 18hr 11:25chipnet.bch.ninja725.01BCH1.08sat/B0.00BCH0.2%
403279,71511/15 00:542d, 18hr 2:36chipnet.bch.ninja125.00BCH000%
404279,71411/15 00:512d, 19hr 1:45chipnet.imaginary.cash526.00BCH1.66sat/B0.00BCH0.2%
405279,71311/15 00:492d, 19hr 1:17chipnet.imaginary.cash125.00BCH000%
406279,71211/15 00:482d, 19hr 25:08chipnet.bch.ninja1927.45BCH1.12sat/B0.00BCH0.6%
407279,71111/15 00:232d, 19hr 2:15chipnet.imaginary.cash525.01BCH1.39sat/B0.00BCH0.2%
408279,71011/15 00:212d, 19hr 18:33chipnet.imaginary.cash1325.02BCH1.10sat/B0.00BCH0.4%
409279,70911/15 00:022d, 19hr 5:09chipnet.bch.ninja125.00BCH000%
410279,70811/14 23:572d, 19hr 15:43chipnet.bch.ninja1783.68BCH1.33sat/B0.00BCH0.6%
411279,70711/14 23:412d, 20hr 23:16chipnet.imaginary.cash1325.16BCH1.10sat/B0.00BCH0.4%
412279,70611/14 23:182d, 20hr 5:34chipnet.bch.ninja725.01BCH1.08sat/B0.00BCH0.2%
413279,70511/14 23:122d, 20hr 11:30chipnet.imaginary.cash1125.05BCH1.41sat/B0.00BCH0.4%
414279,70411/14 23:012d, 20hr 15:45chipnet.bch.ninja1325.14BCH1.11sat/B0.00BCH0.4%
415279,70311/14 22:452d, 21hr 11:56chipnet.bch.ninja725.03BCH1.08sat/B0.00BCH0.2%
416279,70211/14 22:332d, 21hr 11:54chipnet.bch.ninja1125.02BCH1.42sat/B0.00BCH0.4%
417279,70111/14 22:212d, 21hr 8:55chipnet.imaginary.cash725.02BCH1.07sat/B0.00BCH0.2%
418279,70011/14 22:122d, 21hr 3:40chipnet.bch.ninja125.00BCH000%
419279,69911/14 22:092d, 21hr 14:52chipnet.imaginary.cash1727.11BCH1.32sat/B0.00BCH0.6%
420279,69811/14 21:542d, 21hr 2:52chipnet.bch.ninja125.00BCH000%
421279,69711/14 21:512d, 22hr 9:06chipnet.bch.ninja725.05BCH1.08sat/B0.00BCH0.2%
422279,69611/14 21:422d, 22hr 24:00chipnet.imaginary.cash1726.05BCH1.32sat/B0.00BCH0.6%
423279,69511/14 21:182d, 22hr 15:53chipnet.bch.ninja1325.49BCH1.11sat/B0.00BCH0.4%
424279,69411/14 21:022d, 22hr 17:07chipnet.bch.ninja1325.05BCH1.11sat/B0.00BCH0.4%
425279,69311/14 20:452d, 23hr 8:17chipnet.imaginary.cash525.10BCH1.66sat/B0.00BCH0.2%
426279,69211/14 20:372d, 23hr 0:37chipnet.bch.ninja125.00BCH000%
427279,69111/14 20:362d, 23hr 9:03chipnet.bch.ninja726.58BCH1.08sat/B0.00BCH0.2%
428279,69011/14 20:272d, 23hr 3:58chipnet.bch.ninja1125.07BCH1.42sat/B0.00BCH0.4%
429279,68911/14 20:232d, 23hr 13:02chipnet.bch.ninja727.00BCH1.08sat/B0.00BCH0.2%
430279,68811/14 20:102d, 23hr 17:08chipnet.bch.ninja1326.10BCH1.11sat/B0.00BCH0.4%
431279,68711/14 19:533d 5:49chipnet.imaginary.cash531.00BCH1.66sat/B0.00BCH0.2%
432279,68611/14 19:473d 9:09chipnet.bch.ninja726.01BCH1.08sat/B0.00BCH0.2%
433279,68511/14 19:383d 1:59chipnet.bch.ninja525.10BCH1.05sat/B0.00BCH0.1%
434279,68411/14 19:363d 14:28chipnet.bch.ninja1325.01BCH1.38sat/B0.00BCH0.5%
435279,68311/14 19:213d 5:38chipnet.imaginary.cash726.00BCH1.07sat/B0.00BCH0.2%
436279,68211/14 19:163d 0:30chipnet.bch.ninja526.01BCH1.40sat/B0.00BCH0.2%
437279,68111/14 19:153d 1:02chipnet.bch.ninja125.00BCH000%
438279,68011/14 19:143d 12:12chipnet.imaginary.cash725.02BCH1.07sat/B0.00BCH0.2%
439279,67911/14 19:023d 12:06chipnet.bch.ninja725.01BCH1.08sat/B0.00BCH0.2%
440279,67811/14 18:503d 12:54chipnet.bch.ninja1125.10BCH1.42sat/B0.00BCH0.4%
441279,67711/14 18:373d 1:04chipnet.bch.ninja125.00BCH000%
442279,67611/14 18:363d 20:40chipnet.bch.ninja1930.56BCH1.12sat/B0.00BCH0.6%
443279,67511/14 18:153d, 1hr 1:33chipnet.imaginary.cash526.01BCH1.66sat/B0.00BCH0.2%
444279,67411/14 18:143d, 1hr 8:37chipnet.bch.ninja725.01BCH1.08sat/B0.00BCH0.2%
445279,67311/14 18:053d, 1hr 1:17chipnet.imaginary.cash125.00BCH000%
446279,67211/14 18:043d, 1hr 14:56chipnet.bch.ninja1126.05BCH1.42sat/B0.00BCH0.4%
447279,67111/14 17:493d, 2hr 22:00chipnet.bch.ninja1326.00BCH1.11sat/B0.00BCH0.4%
448279,67011/14 17:273d, 2hr 10:59chipnet.bch.ninja730.00BCH1.08sat/B0.00BCH0.2%
449279,66911/14 17:163d, 2hr 17:40chipnet.bch.ninja1725.62BCH1.33sat/B0.00BCH0.6%
450279,66811/14 16:583d, 2hr 2:28chipnet.bch.ninja625.02BCH1.07sat/B0.00BCH0.2%