Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401297,1553/16 03:142d, 17hr 6:41chipnet.bch.ninja125.00BCH000%
402297,1543/16 03:072d, 17hr 23:37chipnet.bch.ninja15101.19BCH1.68sat/B0.00BCH0.7%
403297,1533/16 02:442d, 18hr 1:51chipnet.imaginary.cash264.96BCH0.51sat/B0.00BCH0%
404297,1523/16 02:422d, 18hr 12:27chipnet.bch.ninja239.98BCH0.54sat/B0.00BCH0%
405297,1513/16 02:292d, 18hr 2:34chipnet.bch.ninja1463.55BCH1.69sat/B0.00BCH0.7%
406297,1503/16 02:272d, 18hr 3:17chipnet.bch.ninja125.00BCH000%
407297,1493/16 02:242d, 18hr 11:23chipnet.bch.ninja264.96BCH0.55sat/B0.00BCH0%
408297,1483/16 02:122d, 18hr 4:30chipnet.bch.ninja17248.92BCH1.66sat/B0.00BCH0.7%
409297,1473/16 02:082d, 18hr 0:47chipnet.bch.ninja125.00BCH000%
410297,1463/16 02:072d, 18hr 1:58chipnet.bch.ninja125.00BCH000%
411297,1453/16 02:052d, 18hr 22:32chipnet.bch.ninja16137.09BCH1.67sat/B0.00BCH0.7%
412297,1443/16 01:422d, 19hr 2:50chipnet.bch.ninja125.00BCH000%
413297,1433/16 01:402d, 19hr 20:41chipnet.bch.ninja264.96BCH0.55sat/B0.00BCH0%
414297,1423/16 01:192d, 19hr 14:46chipnet.imaginary.cash1460.59BCH1.69sat/B0.00BCH0.7%
415297,1413/16 01:042d, 19hr 3:44chipnet.bch.ninja225.01BCH0.55sat/B0.00BCH0%
416297,1403/16 01:002d, 20hr 1:38chipnet.imaginary.cash125.00BCH000%
417297,1393/16 00:592d, 20hr 1:32chipnet.bch.ninja1460.72BCH1.69sat/B0.00BCH0.7%
418297,1383/16 00:572d, 20hr 10:30chipnet.imaginary.cash3104.81BCH0.69sat/B0.00BCH0%
419297,1373/16 00:472d, 20hr 23:45chipnet.imaginary.cash4144.84BCH0.76sat/B0.00BCH0%
420297,1363/16 00:232d, 20hr 9:35chipnet.imaginary.cash151,515.79BCH1.59sat/B0.00BCH0.7%
421297,1353/16 00:132d, 20hr 34:52chipnet.imaginary.cash111,619.34BCH1.02sat/B0.00BCH0.4%
422297,1343/15 23:382d, 21hr 8:11chipnet.bch.ninja125.00BCH000%
423297,1333/15 23:302d, 21hr 7:00chipnet.bch.ninja1462.69BCH1.69sat/B0.00BCH0.7%
424297,1323/15 23:232d, 21hr 2:04chipnet.bch.ninja125.00BCH000%
425297,1313/15 23:212d, 21hr 0:47chipnet.bch.ninja125.00BCH000%
426297,1303/15 23:202d, 21hr 19:27chipnet.bch.ninja14124.15BCH1.69sat/B0.00BCH0.7%
427297,1293/15 23:012d, 22hr 15:22chipnet.imaginary.cash125.00BCH000%
428297,1283/15 22:462d, 22hr 22:22chipnet.bch.ninja1464.20BCH1.69sat/B0.00BCH0.7%
429297,1273/15 22:232d, 22hr 0:07chipnet.bch.ninja125.00BCH000%
430297,1263/15 22:232d, 22hr 23:25chipnet.bch.ninja125.00BCH000%
431297,1253/15 22:002d, 23hr 12:40chipnet.bch.ninja125.00BCH000%
432297,1243/15 21:472d, 23hr 4:43chipnet.bch.ninja1460.17BCH1.69sat/B0.00BCH0.7%
433297,1233/15 21:422d, 23hr 4:34chipnet.bch.ninja125.00BCH000%
434297,1223/15 21:382d, 23hr 22:40chipnet.bch.ninja125.00BCH000%
435297,1213/15 21:152d, 23hr 20:27chipnet.bch.ninja1461.20BCH1.69sat/B0.00BCH0.7%
436297,1203/15 20:553d 8:40chipnet.bch.ninja125.00BCH000%
437297,1193/15 20:463d 3:55chipnet.imaginary.cash125.00BCH000%
438297,1183/15 20:423d 3:10chipnet.bch.ninja1467.54BCH1.69sat/B0.00BCH0.7%
439297,1173/15 20:393d 11:05chipnet.imaginary.cash125.00BCH000%
440297,1163/15 20:283d 8:42chipnet.imaginary.cash125.00BCH000%
441297,1153/15 20:193d 14:53chipnet.bch.ninja1460.80BCH1.69sat/B0.00BCH0.7%
442297,1143/15 20:043d 2:09chipnet.bch.ninja125.00BCH000%
443297,1133/15 20:023d 15:59chipnet.bch.ninja125.00BCH000%
444297,1123/15 19:463d 8:30chipnet.bch.ninja14124.16BCH1.69sat/B0.00BCH0.7%
445297,1113/15 19:383d 1:17chipnet.bch.ninja125.00BCH000%
446297,1103/15 19:363d 4:14chipnet.bch.ninja1466.13BCH1.69sat/B0.00BCH0.7%
447297,1093/15 19:323d, 1hr 0:24chipnet.bch.ninja125.00BCH000%
448297,1083/15 19:323d, 1hr 11:24chipnet.bch.ninja125.00BCH000%
449297,1073/15 19:203d, 1hr 20:16chipnet.bch.ninja125.00BCH000%
450297,1063/15 19:003d, 2hr 6:37chipnet.bch.ninja1459.23BCH1.60sat/B0.00BCH0.7%