Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
351293,9792/22 01:322d, 10hr 9:09chipnet.imaginary.cash928.03BCH1.09sat/B0.00BCH0.3%
352293,9782/22 01:222d, 11hr 20:21chipnet.bch.ninja141,538.31BCH1.11sat/B0.00BCH0.4%
353293,9772/22 01:022d, 11hr 3:16chipnet.imaginary.cash2479.10BCH1.51sat/B0.00BCH1%
354293,9762/22 00:592d, 11hr 21:48chipnet.bch.ninja1531.10BCH1.08sat/B0.00BCH0.4%
355293,9752/22 00:372d, 11hr 5:28chipnet.bch.ninja125.00BCH000%
356293,9742/22 00:312d, 11hr 6:07chipnet.bch.ninja2366.39BCH1.56sat/B0.00BCH0.9%
357293,9732/22 00:252d, 12hr 7:11chipnet.bch.ninja626.56BCH1.07sat/B0.00BCH0.2%
358293,9722/22 00:182d, 12hr 5:42chipnet.imaginary.cash125.00BCH000%
359293,9712/22 00:122d, 12hr 2:49chipnet.bch.ninja24125.76BCH1.51sat/B0.00BCH1%
360293,9702/22 00:102d, 12hr 1:17chipnet.bch.ninja125.00BCH000%
361293,9692/22 00:082d, 12hr 6:44chipnet.bch.ninja1474.55BCH1.69sat/B0.00BCH0.7%
362293,9682/22 00:022d, 12hr 0:11chipnet.bch.ninja125.00BCH000%
363293,9672/22 00:012d, 12hr 2:20chipnet.bch.ninja627.08BCH1.07sat/B0.00BCH0.2%
364293,9662/21 23:592d, 12hr 5:41chipnet.bch.ninja125.00BCH000%
365293,9652/21 23:532d, 12hr 17:06chipnet.bch.ninja2973.17BCH1.46sat/B0.00BCH1.1%
366293,9642/21 23:362d, 12hr 18:54chipnet.bch.ninja1329.13BCH1.11sat/B0.00BCH0.4%
367293,9632/21 23:172d, 13hr 0:52chipnet.bch.ninja125.00BCH000%
368293,9622/21 23:172d, 13hr 23:14chipnet.imaginary.cash301,581.96BCH1.46sat/B0.00BCH1.1%
369293,9612/21 22:532d, 13hr 1:01chipnet.bch.ninja125.00BCH000%
370293,9602/21 22:522d, 13hr 4:48chipnet.bch.ninja2172.58BCH1.55sat/B0.00BCH0.9%
371293,9592/21 22:482d, 13hr 0:38chipnet.imaginary.cash125.00BCH000%
372293,9582/21 22:472d, 13hr 5:38chipnet.bch.ninja731.99BCH1.08sat/B0.00BCH0.2%
373293,9572/21 22:412d, 13hr 11:19chipnet.bch.ninja727.50BCH1.08sat/B0.00BCH0.2%
374293,9562/21 22:302d, 13hr 10:27chipnet.bch.ninja1965.28BCH1.51sat/B0.00BCH0.8%
375293,9552/21 22:192d, 14hr 9:04chipnet.imaginary.cash625.04BCH1.06sat/B0.00BCH0.2%
376293,9542/21 22:102d, 14hr 11:06chipnet.bch.ninja626.15BCH1.07sat/B0.00BCH0.2%
377293,9532/21 21:592d, 14hr 18:39chipnet.imaginary.cash26136.22BCH1.49sat/B0.00BCH1%
378293,9522/21 21:412d, 14hr 9:21chipnet.bch.ninja125.00BCH000%
379293,9512/21 21:312d, 14hr 23:39chipnet.bch.ninja2639.15BCH1.12sat/B0.00BCH0.8%
380293,9502/21 21:082d, 15hr 4:30chipnet.bch.ninja1464.13BCH1.69sat/B0.00BCH0.7%
381293,9492/21 21:032d, 15hr 0:24chipnet.bch.ninja125.00BCH000%
382293,9482/21 21:032d, 15hr 5:27chipnet.bch.ninja1026.10BCH1.33sat/B0.00BCH0.2%
383293,9472/21 20:572d, 15hr 5:02chipnet.bch.ninja1468.17BCH1.69sat/B0.00BCH0.7%
384293,9462/21 20:522d, 15hr 13:48chipnet.bch.ninja1432.62BCH1.33sat/B0.00BCH0.4%
385293,9452/21 20:382d, 15hr 7:17chipnet.bch.ninja684.69BCH1.13sat/B0.00BCH0.1%
386293,9442/21 20:312d, 15hr 3:56chipnet.bch.ninja1564.58BCH1.67sat/B0.00BCH0.7%
387293,9432/21 20:272d, 16hr 18:40chipnet.bch.ninja1533.12BCH1.44sat/B0.00BCH0.4%
388293,9422/21 20:092d, 16hr 20:03chipnet.bch.ninja3168.72BCH1.72sat/B0.00BCH1.1%
389293,9412/21 19:492d, 16hr 0:54chipnet.imaginary.cash125.00BCH000%
390293,9402/21 19:482d, 16hr 7:12chipnet.imaginary.cash826.06BCH1.39sat/B0.00BCH0.2%
391293,9392/21 19:402d, 16hr 27:10chipnet.bch.ninja1832.36BCH1.81sat/B0.00BCH0.4%
392293,9382/21 19:132d, 17hr 16:21chipnet.bch.ninja30131.86BCH1.47sat/B0.00BCH1.1%
393293,9372/21 18:572d, 17hr 1:27chipnet.bch.ninja125.00BCH000%
394293,9362/21 18:552d, 17hr 5:25chipnet.imaginary.cash2070.34BCH1.59sat/B0.00BCH0.8%
395293,9352/21 18:502d, 17hr 0:55|/chipnet.bch.ninja125.00BCH000%
396293,9342/21 18:492d, 17hr 1:50chipnet.imaginary.cash125.00BCH000%
397293,9332/21 18:472d, 17hr 2:24chipnet.imaginary.cash125.00BCH000%
398293,9322/21 18:452d, 17hr 3:42chipnet.bch.ninja1665.61BCH1.67sat/B0.00BCH0.7%
399293,9312/21 18:412d, 17hr 1:31chipnet.imaginary.cash527.05BCH1.04sat/B0.00BCH0.1%
400293,9302/21 18:402d, 17hr 20:53chipnet.bch.ninja1926.42BCH1.72sat/B0.00BCH0.4%