Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
551216,8019/4 03:203d, 20hr 15:02chipnet.bch.ninja125.00BCH000%
552216,8009/4 03:053d, 20hr 19:32chipnet.bch.ninja825.04BCH1.38sat/B0.00BCH0.2%
553216,7999/4 02:453d, 21hr 1:04chipnet.bch.ninja125.00BCH000%
554216,7989/4 02:443d, 21hr 19:48chaingraph.cash125.00BCH000%
555216,7979/4 02:253d, 21hr 12:47chipnet.bch.ninja125.00BCH000%
556216,7969/4 02:123d, 21hr 2:39chipnet.bch.ninja125.00BCH000%
557216,7959/4 02:093d, 21hr 3:52chipnet.imaginary.cash125.00BCH000%
558216,7949/4 02:053d, 21hr 1:23chipnet.bch.ninja125.00BCH000%
559216,7939/4 02:043d, 21hr 0:25chipnet.bch.ninja125.00BCH000%
560216,7929/4 02:033d, 21hr 7:17chipnet.imaginary.cash625.04BCH0.90sat/B0.00BCH0.1%
561216,7919/4 01:563d, 21hr 6:15chipnet.bch.ninja125.00BCH000%
562216,7909/4 01:503d, 21hr 6:53chipnet.bch.ninja125.00BCH000%
563216,7899/4 01:433d, 22hr 7:03chipnet.imaginary.cash125.00BCH000%
564216,7889/4 01:363d, 22hr 18:28chaingraph.cash125.00BCH000%
565216,7879/4 01:183d, 22hr 25:34chipnet.bch.ninja125.00BCH000%
566216,7869/4 00:523d, 22hr 20:15chipnet.imaginary.cash125.00BCH000%
567216,7859/4 00:323d, 23hr 9:10chipnet.bch.ninja125.00BCH000%
568216,7849/4 00:233d, 23hr 3:04chipnet.bch.ninja125.00BCH000%
569216,7839/4 00:193d, 23hr 4:32chaingraph.cash125.00BCH000%
570216,7829/4 00:153d, 23hr 1:09chipnet.bch.ninja125.00BCH000%
571216,7819/4 00:143d, 23hr 18:11chipnet.imaginary.cash125.00BCH000%
572216,7809/3 23:563d, 23hr 0:37chipnet.bch.ninja125.00BCH000%
573216,7799/3 23:553d, 23hr 0:38chipnet.bch.ninja125.00BCH000%
574216,7789/3 23:543d, 23hr 0:43chipnet.imaginary.cash125.00BCH000%
575216,7779/3 23:543d, 23hr 7:22chipnet.bch.ninja125.00BCH000%
576216,7769/3 23:464d 5:44chipnet.bch.ninja125.00BCH000%
577216,7759/3 23:414d 20:01chipnet.imaginary.cash125.00BCH000%
578216,7749/3 23:214d 2:47chaingraph.cash125.00BCH000%
579216,7739/3 23:184d 23:31chipnet.bch.ninja125.00BCH000%
580216,7729/3 22:544d 0:34chipnet.bch.ninja125.00BCH000%
581216,7719/3 22:544d 8:01chipnet.bch.ninja125.00BCH000%
582216,7709/3 22:464d 12:28chaingraph.cash125.00BCH000%
583216,7699/3 22:334d 13:13chipnet.bch.ninja125.00BCH000%
584216,7689/3 22:204d 1:36chipnet.imaginary.cash125.00BCH000%
585216,7679/3 22:184d 9:38chipnet.bch.ninja125.00BCH000%
586216,7669/3 22:094d, 1hr 9:22chipnet.bch.ninja125.00BCH000%
587216,7659/3 21:594d, 1hr 6:04chipnet.bch.ninja125.00BCH000%
588216,7649/3 21:534d, 1hr 2:04chipnet.bch.ninja125.00BCH000%
589216,7639/3 21:514d, 1hr 22:27chaingraph.cash125.00BCH000%
590216,7629/3 21:294d, 2hr 16:04chipnet.bch.ninja125.00BCH000%
591216,7619/3 21:134d, 2hr 10:36chaingraph.cash125.00BCH000%
592216,7609/3 21:024d, 2hr 21:40chipnet.bch.ninja125.00BCH000%
593216,7599/3 20:404d, 3hr 6:29chipnet.bch.ninja125.00BCH000%
594216,7589/3 20:344d, 3hr 1:01chipnet.bch.ninja125.00BCH000%
595216,7579/3 20:334d, 3hr 17:39chaingraph.cash125.00BCH000%
596216,7569/3 20:154d, 3hr 11:28chipnet.bch.ninja125.00BCH000%
597216,7559/3 20:044d, 3hr 0:04chipnet.bch.ninja125.00BCH000%
598216,7549/3 20:044d, 3hr 16:21chaingraph.cash125.00BCH000%
599216,7539/3 19:474d, 3hr 26:01chipnet.bch.ninja125.00BCH000%
600216,7529/3 19:214d, 4hr 11:16chaingraph.cash125.00BCH000%